Undergraduate Courses
Fall 2025
Course | Number | Credits | *Fulfills |
---|---|---|---|
Elementary French I | FREN 10100 | 3 | - |
Elementary French 2 | FREN 10200 | 3 | - |
Intensive Elementary French
|
FREN 10300 | 6 | - |
Intermediate French I | FREN 20100 | 3 | - |
Intermediate French II | FREN 20200 | 3 | - |
Advanced French Conversation | FREN 22000 | 3 | - |
Advanced French Grammar | FREN 31100 | 3 | - |
18th-Century French Literature | FREN 34600 | 3 | - |
Movement, Travel & Displacement | FREN 36031 | 3 | - |
Francophone Women Writers | FREN 36524 | 3 | - |
Honors Course in French | FREN 49100 | 3 | - |
Independent Study | FREN 49501 | 1 | - |
Independent Study | FREN 49502 | 2 | - |
Independent Study | FREN 49503 | 3 | - |
In Service | FREN 49801 | 1 | - |
In Service | FREN 49802 | 2 | - |
In Service | FREN 49803 | 3 | - |
*Fulfills Hunter Core Requirement.
Course | Number | Credits | *Fulfills |
---|---|---|---|
Elementary Italian 1 | ITAL 10100 | 3 | - |
Elementary Italian 2 | ITAL 10200 | 3 | - |
Intermediate Italian I | ITAL 20100 | 3 | - |
Intermediate Italian 2 | ITAL 20200 | 3 | - |
Italian for Oral Communication | ITAL 22100 | 3 | - |
19&20C Ital Wmn Wrte | ITAL 33800 | 3 | - |
Intro Ital Lit | ITAL 34100 | 3 | - |
Ariosto | ITAL 34700 | 3 | - |
The Modern Italian Lyric | ITAL 34900 | 3 | - |
Honors Course in Italian | ITAL 49100 | 3 | - |
Independent Study | ITAL 49501 | 1 | - |
Independent Study | ITAL 49502 | 2 | - |
Independent Study | ITAL 49503 | 3 | - |
In Service | ITAL 49801 | 1 | - |
In Service | ITAL 49802 | 2 | - |
In Service | ITAL 49803 | 3 | - |
*Fulfills Hunter Core Requirement.
Course | Number | Credits | *Fulfills |
---|---|---|---|
Elementary Spanish I | SPAN 10100 | 3 | - |
Elementary Spanish 2 | SPAN 10200 | 3 | - |
Intensive Elementary Spanish | SPAN 10300 | 6 | - |
Basic Reading and Writing for Native Speakers of Spanish | SPAN 10500 | 3 | - |
Oral and Written Skills for Native Speakers of Spanish | SPAN 10600 | 3 | - |
Intermediate Spanish | SPAN 20100 | 3 | - |
Intermediate Spanish 2 | SPAN 20200 | 3 | - |
Intensive Intermediate Spanish | SPAN 20300 | 6 | - |
Interm Span: Native Speakers | SPAN 20700 | 3 | - |
Advance Spanish for Native Speakers | SPAN 20800 | 3 | - |
Spanish Grammar and Composition | SPAN 21100 | 3 | - |
Spanish for Oral Communication | SPAN 22100 | 3 | - |
Contemporary Spanish-American Literature in Translation | SPAN 26300 | 3 | - |
Spanish Composition for Spanish-Speaking Students | SPAN 27000 | 3 | - |
Readings in Modern Span Lit | SPAN 27500 | 3 | - |
The Structure of Modern Spanish | SPAN 31100 | 3 | - |
Advanced Spanish Writing | SPAN 31200 | 3 | - |
Spanish Stylistics | SPAN 31300 | 3 | - |
Intro:Hispanic Lit 1 | SPAN 34100 | 3 | - |
Intro:Hispanic Lit 2 | SPAN 34200 | 3 | - |
Spanish Drama of Golden Age | SPAN 34500 | 3 | - |
Utop & Dystopias Lat Amer Fict | SPAN 37139 | 3 | - |
Hispanic Film: Shuttering Narr | SPAN 37147 | 3 | - |
Intro Spa-Eng Trans/Interp | SPAN 38000 | 3 | - |
Consecutive Interpretation | SPAN 38200 | 3 | - |
Internship in Translation | SPAN 39100 | 3 | - |
Internship in Interpretation | SPAN 39200 | 3 | - |
Honrs Crs in Spanish | SPAN 49100 | 3 | - |
Independent Study | SPAN 49501 | 1 | - |
Independent Study | SPAN 49502 | 2 | - |
Independent Study | SPAN 49503 | 3 | - |
In Service | SPAN 49801 | 1 | - |
In Service | SPAN 49802 | 2 | - |
In Service | SPAN 49803 | 3 | - |
*Fulfills Hunter Core Requirement.
Course | Number | Credits | *Fulfills |
---|---|---|---|
Elementary Portuguese I | PORT 10100 | 3 | - |
Intermediate Portuguese 1 | PORT 20100 | 3 | - |
*Fulfills Hunter Core Requirement.