Undergraduate Courses
Hunter College’s undergraduate Sociology courses seek to inculcate a firm understanding of the sociology of the family, society, professions, racial and ethnic groups, inequality, and trends in sociological theory.
Hunter College’s undergraduate Sociology courses seek to inculcate a firm understanding of the sociology of the family, society, professions, racial and ethnic groups, inequality, and trends in sociological theory.
Hunter College’s graduate Sociology courses enable students to apply sophisticated statistical, research, and quantitative methods to the study of sociological phenomena, including gender, crime, urban affairs, organizations, and social movements.
Title | Number | Credits | Fullfills* |
Introduction to Sociology | SOC 10100 | 3 | Flexible Core – Individual and Society |
Sociology of the Family | SOC 20100 | 3 | |
Education | SOC 20300 | 3 | |
Sociology of Religion | SOC 20500 | 3 | |
Urban Sociology | SOC 21100 | 3 | |
Race and Ethnicity | SOC 21700 | 3 | |
Social Inequality | SOC 21800 | 3 | |
Sociological Theory | SOC 22400 | 3 | |
Introduction to Research Methods | SOC 24000 | 3 | |
Social Statistics | SOC 24100 | 3 | |
Deviance and Social Control | SOC 25300 | 3 | |
Sex and Gender Roles | SOC 25700 | 3 | |
Medical Sociology | SOC 30100 | 3 | |
Migration | SOC 30700 | 3 | |
Population Dynamics | SOC 31100 | 3 | |
Work and Society | SOC 31500 | 3 | WRIC (Writing Intensive) |
Criminology | SOC 31900 | 3 | |
Law, Society and Civil Rights | SOC 32000 | 3 | |
Drugs and Society | SOC 32200 | 3 | |
Sociology of the Internet & New Media | SOC 3251H | 3 | |
Dynamics of Gender, Race, & Class | SOC 3251I | 3 | |
Sociology of Mental Health | SOC 3251V | 3 | |
Poverty in Society | SOC 3252D | 3 | |
Contemporary Hasidic Culture | SOC 3252G | 3 | |
The Sociology of NYC | SOC 32537 | 3 | |
Field Placement: SW Agency | SOC 33100 | 3 | |
Independent Study | SOC 3710X | 3 | |
Statistics II | SOC 42502 | 3 | |
Seminar in Applied Evaluation Research | SOC 42527 | 3 | |
Sociology of the Gig Economy | SOC 42563 | 3 | |
Quantitative Digital Research Methods | SOC 42568 | 3 | |
Capstone | SOC 47004 | 3 | |
Honors Independent Study | SOC 47XXX | 3 | |
Internship | SOC 4980X | 3 |
* Fulfills Hunter Core Requirement.
Title | Number | Credits | Fullfills* |
Introduction to Sociology | SOC 10100 | 3 | Flexible Core – Individual and Society |
Sociology of the Family | SOC 20100 | 3 | |
Race and Ethnicity | SOC 21700 | 3 | |
Social Inequality | SOC 21800 | 3 | |
Sociological Theory | SOC 22400 | 3 | |
Introduction to Research Methods | SOC 24000 | 3 | |
Social Statistics | SOC 24100 | 3 | |
Interpersonal Behavior | SOC 25100 | 3 | |
Sex and Gender Roles | SOC 25700 | 3 | |
Medical Sociology | SOC 30100 | 3 | |
Migration | SOC 30700 | 3 | |
Social Movements and Change | SOC 30900 | 3 | WRIC (Writing Intensive) |
Criminology | SOC 31900 | 3 | |
Sociology of Film | SOC 32518 | 3 | |
Sociology of the Internet & New Media | SOC 3251H | 3 | |
Independent Study | SOC 3710X | 3 | |
Seminar in Selected Problems of Sociology | SOC 42500 | 3 | |
Honors Independent Study | SOC 47XXX | 3 | |
Internship | SOC 498XX | 3 |
* Fulfills Hunter Core Requirement.
Title | Number | Credits | Fullfills* |
Introduction to Sociology | SOC 10100 | 3 | Flexible Core – Individual and Society |
Sociology of the Family | SOC 20100 | 3 | |
Education | SOC 20300 | 3 | |
Sociology of Religion | SOC 20500 | 3 | |
Urban Sociology | SOC 21100 | 3 | |
Political Sociology | SOC 21300 | 3 | |
Race and Ethnicity | SOC 21700 | 3 | |
Social Inequality | SOC 21800 | 3 | |
Sociological Theory | SOC 22400 | 3 | WRIC (Writing Intensive) |
Community Organization & Action | SOC 23500 | 3 | |
Child Welfare | SOC 23900 | 3 | |
Introduction to Research Methods | SOC 24000 | 3 | |
Social Statistics | SOC 24100 | 3 | |
Interpersonal Behavior | SOC 25100 | 3 | |
Deviance and Social Control | SOC 25300 | 3 | |
Sex and Gender Roles | SOC 25700 | 3 | |
Medical Sociology | SOC 30100 | 3 | |
Migration | SOC 30700 | 3 | |
Social Movements and Change | SOC 30900 | 3 | WRIC (Writing Intensive) |
Work and Society | SOC 31500 | 3 | WRIC (Writing Intensive) |
Criminology | SOC 31900 | 3 | |
Law, Society and Civil Rights |
SOC 32000 | 3 | |
Drugs and Society | SOC 32200 | 3 | |
Sociology of Film | SOC 32518 | 3 | |
Criminal Justice & Public Policy | SOC 3251P | 3 | |
Jewish Studies: Sociology of Jewish Humor | SOC 3251Y | 3 | |
Globalization and Gender | SOC 3252E | 3 | |
The Sociology of NYC | SOC 32537 | 3 | |
Field Placement: SW Agency |
SOC 33100 | 3 | |
Independent Study | SOC 3710X | 3 | |
Statistics I | SOC 42501 | 3 | |
Qualitative Digital Research Methods |
SOC 42515 | 3 | WRIC (Writing Intensive) |
Professional Presentation Skills | SOC 42526 | 3 | |
Thinking Critically in a Digital Society |
SOC 42528 | 3 | |
Culture and Cognition | SOC 42564 | 3 | |
Capstone | SOC 47004 | 3 | |
Honors Independent Study |
SOC 47XXX | 3 | |
Internship | SOC 4980X | 3 |
* Fulfills Hunter Core Requirement.
Title | Number | Credits | Fullfills* |
Introduction to Sociology | SOC 10100 | 3 | Flexible Core – Individual and Society |
Sociology of the Family | SOC 20100 | 3 | |
Race and Ethnicity | SOC 21700 | 3 | |
Sociological Theory | SOC 22400 | 3 | WRIC (Writing Intensive) |
Criminology | SOC 31900 | 3 | |
Independent Study | SOC 3710X | 3 |
* Fulfills Hunter Core Requirement.