Undergraduate Courses
Hunter College’s undergraduate Sociology courses seek to inculcate a firm understanding of the sociology of the family, society, professions, racial and ethnic groups, inequality, and trends in sociological theory.
Course | Number | Credits | Fulfills* |
---|---|---|---|
Introduction to Sociology | SOC 10100 | 3 | Flexible Core - Individual and Society Major Gateway - Sociology - Introduction to Sociology |
Sociology of the Family | SOC 20100 | 3 | Major Gateway - Sociology - Social Institutions Pluralism and Diversity - Category 3 Pluralism and Diversity - Group D |
Education | SOC 20300 | 3 | Major Gateway - Sociology - Social Institutions Pluralism and Diversity - Category 3 Pluralism and Diversity - Group D |
Sociology of Religion | SOC 20500 | 3 | - |
Urban Sociology | SOC 21100 | 3 | - |
Political Sociology | SOC 21300 | 3 | - |
Social Inequality | SOC 21800 | 3 | Major Gateway - Sociology - Social Inequality |
Sociological Theory | SOC 22400 | 3 | Writing Intensive - Writing Intensive |
Climate Futures | SOC 22514 | 3 | - |
Meritocracy & Race: Myth & Reality | SOC 22516 | 3 | - |
Afro Asian/Asian -Black Relations in the U.S. | SOC 22517 | 3 | - |
Latinxs in the U.S. | SOC 22518 | 3 | - |
Community Leadership | SOC 22558 | 3 | - |
Introduction to Research Methods | SOC 24000 | 3 | - |
Social Statistics | SOC 24100 | 3 | - |
Interpersonal Behavior | SOC 25100 | 3 | - |
Deviance and Social Control | SOC 25300 | 3 | - |
Sex and Gender Roles | SOC 25700 | 3 | - |
Medical Sociology | SOC 30100 | 3 | - |
Migration | SOC 30700 | 3 | - |
Social Movements and Social Change | SOC 30900 | 3 | Writing Intensive - Writing Intensive |
Criminology | SOC 31900 | 3 | - |
Sociology of Film | SOC 32518 | 3 | - |
Criminal Justice and Public Policy | SOC 3251P | 3 | - |
Special Topics in Jewish Studies: Sociology of Jewish Humor | SOC 3251Y | 3 | Pluralism and Diversity - Group A |
Contemporary Hasidic Culture | SOC 3252G | 3 | - |
Theories and Methods for Researching Asian American Communities | SOC 3252K | 3 | - |
Building a Narrative Writing Practice | SOC 3252M | 3 | - |
Sociology of Violence and Genocide | SOC 3252P | 3 | - |
The Sociology of NYC | SOC 32537 | 3 | - |
Sociology of Punishment | SOC 32600 | 3 | - |
Independent Study | SOC 37101 | 1 | - |
Independent Study | SOC 37102 | 2 | - |
Independent Study | SOC 37103 | 3 | - |
Independent Study | SOC 37200 | 3 | - |
Intermediate Stats | SOC 42501 | 3 | - |
Research Methods 1 | SOC 42515 | 3 | - |
Public Policy in New York City | SOC 42521 | 3 | - |
Digital Public Health | SOC 42543 | 3 | - |
Digital Identities and the Politics of Online Branding | SOC 42569 | 3 | - |
Capstone | SOC 47004 | 3 | - |
Honors/Independent Study | SOC 47200 | 3 | - |
Internship | SOC 49801 | 1 | - |
Internship | SOC 49802 | 2 | - |
Internship | SOC 49803 | 3 | - |
Internship | SOC 49804 | 4 | - |
Internship | SOC 49805 | 5 | - |
Internship | SOC 49806 | 6 | - |
*Fulfills Hunter Core Requirement.
Course | Number | Session / Weeks | Credits | Instructor |
---|---|---|---|---|
Introduction to Sociology | SOC 10100 | Session 1 / 6 Weeks Session 2 / 5 Weeks |
3 | Multiple |
Race and Ethnicity | SOC 21700 | Session 2 / 5 Weeks | 3 | Calvin John Smiley |
Sociological Theory | SOC 22400 | Session 1 / 6 Weeks | 3 | Mark Halling |
Sex and Gender Roles | SOC 25700 | Session 2 / 5 Weeks | 3 | Andrew Korall |
Medical Sociology | SOC 30100 | Session 2 / 5 Weeks | 3 | Pelagia Papazahariou |
Migration | SOC 30700 | Session 1 / 6 Weeks | 3 | Heba Gowayed |
Work and Society | SOC 31500 | Session 1 / 6 Weeks | 3 | Nicholas Occhiuto |
Criminology | SOC 31900 | Session 1 / 6 Weeks | 3 | Michaela Soyer |
Sociology of Organization | SOC 32100 | Session 1 / 6 Weeks | 3 | Howard Lune |
Independent Study | SOC 37101 | 11 Weeks Session 2 / 5 Weeks |
1 | Multiple |
Independent Study | SOC 37102 | Session 1 / 6 Weeks Session 2 / 5 Weeks |
2 | Multiple |
Independent Study | SOC 37103 | Session 1 / 6 Weeks Session 2 / 5 Weeks |
3 | Multiple |
Independent Study | SOC 37200 | 11 Weeks | 3 | TBA |
Honors/Independent Study | SOC 47100 | Session 1 / 6 Weeks Session 2 / 5 Weeks |
3 | Multiple |
Honors/Independent Study | SOC 47200 | Session 1 / 6 Weeks Session 2 / 5 Weeks |
3 | Multiple |
Internship | SOC 49803 | 11 Weeks Session 2 / 5 Weeks |
3 | Multiple |
Internship | SOC 49806 | 11 Weeks | 6 | TBA |
Course | Number | Credits | Fulfills* |
---|---|---|---|
Introduction to Sociology | SOC 10100 | 3 | Flexible Core - Individual and Society Major Gateway - Sociology - Introduction to Sociology |
Sociology of the Family | SOC 20100 | 3 | Major Gateway - Sociology - Social Institutions Pluralism and Diversity - Category 3 Pluralism and Diversity - Group D |
Education | SOC 20300 | 3 | Major Gateway - Sociology - Social Institutions Pluralism and Diversity - Category 3 Pluralism and Diversity - Group D |
Sociology of Religion | SOC 20500 | 3 | - |
Urban Sociology | SOC 21100 | 3 | - |
Political Sociology | SOC 21300 | 3 | - |
Race and Ethnicity | SOC 21700 | 3 | Pluralism and Diversity - Category 3 |
Social Inequality | SOC 21800 | 3 | Major Gateway - Sociology - Social Inequality |
Sociological Theory | SOC 22400 | 3 | Writing Intensive - Writing Intensive |
Muslim Diasporas | SOC 22515 | 3 | - |
White Supremacy | SOC 22524 | 3 | - |
Introduction to Research Methods | SOC 24000 | 3 | - |
Social Statistics | SOC 24100 | 3 | - |
Deviance and Social Control | SOC 25300 | 3 | - |
Sex and Gender Roles | SOC 25700 | 3 | - |
Medical Sociology | SOC 30100 | 3 | - |
Social Movements and Social Change | SOC 30900 | 3 | Writing Intensive - Writing Intensive |
Population Dynamics | SOC 31100 | 3 | - |
Criminology | SOC 31900 | 3 | - |
Drugs and Society | SOC 32200 | 3 | - |
Dynamics of Gender, Race and Class | SOC 3251I | 3 | - |
Criminal Justice and Public Policy | SOC 3251P | 3 | - |
Soc of Mental Health | SOC 3251V | 3 | - |
Contemporary Hasidic Culture | SOC 3252G | 3 | - |
Theories and Methods for Researching Asian American Communities | SOC 3252K | 3 | - |
Building a Narrative Writing Practice | SOC 3252M | 3 | - |
The Sociology of NYC | SOC 32537 | 3 | - |
Sem: Food & Society | SOC 32566 | 3 | - |
Field Placement in Social Work Agencies | SOC 33100 | 3 | - |
Independent Study | SOC 37101 | 1 | - |
Independent Study | SOC 37102 | 2 | - |
Independent Study | SOC 37103 | 3 | - |
Independent Study | SOC 37200 | 3 | - |
Statistics 2 | SOC 42502 | 3 | - |
Combatting the Far Right Online & in the Streets Research Intensive | SOC 42525 | 3 | - |
Seminar in Applied Evaluation Research | SOC 42527 | 3 | - |
Digital Content Creation | SOC 42547 | 3 | - |
Sociology of Reproduction | SOC 42566 | 3 | - |
Quantitative Digital Research Methods | SOC 42568 | 3 | - |
Misogynoir in Digital Spaces | SOC 42578 | 3 | - |
Capstone | SOC 47004 | 3 | - |
Honors/Independent Study | SOC 47100 | 3 | - |
Honors/Independent Study | SOC 47200 | 3 | - |
Internship | SOC 49801 | 1 | - |
Internship | SOC 49802 | 2 | - |
Internship | SOC 49803 | 3 | - |
Internship | SOC 49804 | 4 | - |
Internship | SOC 49805 | 5 | - |
Internship | SOC 49806 | 6 | - |
*Fulfills Hunter Core Requirement.
Course | Number | Credits | Fulfills* |
---|---|---|---|
Migration | SOC 30700 | 3 | Pluralism and Diversity - Group B |
Work and Society | SOC 31500 | 3 | - |
Independent Study | SOC 37101 | 1 | - |
Independent Study | SOC 37103 | 3 | - |
*Fulfills Hunter Core Requirement.