Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 15: Graduate Students Profile, Fall 2007 to Fall 2012

Table 15: Graduate Students Profile, Fall 2007 to Fall 2012

2007 2008 2009 2010 2011 2012
N= 5,127 5,560 6,284 6,722 6,477 6,297
% % % % % %
Gender        
Male 23.5 22.7 22.7 22.2 22.4 21.9
Female 76.5 77.3 77.3 77.8 77.6 78.1
       
Race/Ethnicity Imputed *        
Asian 8.9 8.5 9.4 9.8 10.5 8.7
Black 14.3 15.6 13.7 13.6 13.1 12.5
Hispanic 14.5 15.2 15.2 9.8 12.9 12.9
White 62.2 60.2 61.2 63.0 63.0 46.3
Other         21.5
           
Student Age        
21 to 22 2.3 3.7 4.5 4.1 3.6 4.5
23 to 25 21.6 22.6 25.0 25.8 24.7 25.4
26 to 29 28.4 28.7 27.6 28.4 29.1 28.1
30 to 39 29.6 27.9 26.8 26.9 27.6 27.3
40 to 49 11.2 10.5 10.0 9.2 9.3 9.1
50 to 59 5.6 5.3 4.9 4.4 4.7 4.3
60 and over 1.3 1.2 1.2 1.2 0.9 1.1
Mean Age  (number) 32.1 31.7 31.2 31.0 31.1 31.0
         
Residence          
New York City Total 77.2 75.2 72.2 74.6 75.2 74.5
Brooklyn 22.5 22.4 22.0 23.9 25.0 24.4
Bronx 6.9 7.3 7.1 7.5 7.2 8.1
Manhattan 27.4 25.3 23.4 22.8 23.0 21.4
Queens 18.5 18.0 17.7 18.5 17.8 18.7
Staten Island 1.9 2.2 2.0 1.9 2.2 2.0
         
New York State 12.3 12.1 13.8 14.9 15.8 15.9
Other US State/Territory 6.7 9.1 10.2 8.2 7.0 5.7
Foreign 3.9 3.6 3.8 2.3 3.9 3.9
           
Total Number of Countries 83 84 89 91 81 78
Total Number of Languages 43 42 45 47 43 47
           
Student and Parent(s) Place of Birth            
Student Born in US 12.9 12.3 13.0 13.0 9.4 9.1
Student Born Outside US 10.0 9.9 9.1 8.0 8.2 7.6
Country Unknown 21.8 22.5 22.9 19.8 21.8 19.4
Caribbean 19.5 22.4 20.1 14.9 13.8 13.7
Asia 19.6 17.1 18.7 29.6 29.2 27.8
Eastern Europe 11.9 11.5 12.0 11.1 12.5 13.7
South America 11.7 11.6 11.5 8.7 8.9 8.7
Western Europe 5.4 5.1 4.5 6.6 5.5 5.1
Middle East 2.3 2.4 3.0 2.6 1.9 2.1
Africa 3.1 3.5 4.0 2.8 1.9 3.5
Central America 2.9 2.9 1.6 0.4 0.6 1.1
Central Asia 0.8 0.2 0.5 0.8 1.9 2.1
North America 0.4 0.9 0.9 2.3 1.9 1.5
Oceania 0.4 0.0 0.3 0.6 0.2 0.2
Student Birthplace Unknown 77.1 77.8 78.9 79.0 82.4 83.3
         
At least 1 Parent Born in US 6.2 6.3 6.2 6.3 6.2 5.9
At least 1 Parent Born Outside US 9.8 9.9 10.1 10.5 11.1 11.0
At least 1 Parent Birthplace Unknown 84.0 83.8 83.7 83.2 82.7 83.1
         
Both Parents Born in US 4.6 4.7 4.7 4.9 4.9 4.6
Both Parents Born Outside US 8.3 8.1 8.4 8.9 9.6 9.6
Both Parents Birthplace Unknown 87.1 87.2 86.9 86.2 85.5 85.8
       
Language        
Native language English 11.8 12.0 12.3 12.6 9.0 8.8
Native language other than English 8.5 8.1 9.0 8.4 8.2 7.0
Native language unknown 79.7 79.8 79.7 79.0 82.8 84.2
       
Speak language other than English at home 11.5 11.3 10.9 10.9 9.0 8.8
Speak English at home 9.8 9.5 9.5 10.0 7.1 6.6
Language unknown 78.7 79.2 79.6 79.1 84.0 84.6
       
Most comfortable with  English 13.3 13.0 12.8 13.2 2.9 3.2
Most comfortable with language other than English 4.1 3.9 3.2 3.1 0.7 0.6
Equally comfortable with both languages 20.1 19.5 17.9 16.7 5.2 4.9
Most comfortable language unknown 62.4 63.5 66.0 67.0 91.2 91.3
* reported race/ethnicity shown for 2012.Total percentage may exceed 100% since multiracial responses indicated.
Source: CUNY IRDB, CUNY Show Files
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000