Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 27: Graduate Majors By Ethnicity & Sex, Fall 2012

Table 27: Graduate Majors By Ethnicity & Sex, Fall 2012

  Total Race/Ethnicity Gender
  Asian Black  Hispanic Am Indian White Other Missing Men Women
N N % N % N % N % N % N % N % N % N %
ARTS AND SCIENCES                                      
Anthropology 55 4 7.3 3 5.5 6 10.9 1 1.8 27 49.1 0 0.0 14 25.5 21 38.2 34 61.8
Anthropology -- 500 55 4 7.3 3 5.5 6 10.9 1 1.8 27 49.1 0 0.0 14 25.5 21 38.2 34 61.8
Art 258 32 12.4 5 1.9 24 9.3 2 0.8 165 64.0 4 1.6 26 10.1 75 29.1 183 70.9
Fine Arts (MFA)  -- 501 131 19 14.5 4 3.1 12 9.2 1 0.8 76 58.0 3 2.3 16 12.2 58 44.3 73 55.7
Art History -- 503 127 13 10.2 1 0.8 12 9.4 1 0.8 89 70.1 1 0.8 10 7.9 17 13.4 110 86.6
Biochemistry -- 505 11 2 18.2 0 0.0 2 18.2 0 0.0 4 36.4 2 18.2 1 9.1 2 18.2 9 81.8
Biol Science 23 6 26.1 0 0.0 2 8.7 0 0.0 6 26.1 2 8.7 7 30.4 10 43.5 13 56.5
Biol Sci (BA/MA) - 414 2 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 1 50.0
Bio/EvHS BA-MS  -- 417 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1 100.0
Biol Sci -- 506 20 6 30.0 0 0.0 1 5.0 0 0.0 6 2.0 2 10.0 5 25.0 9 45.0 11 55.0
Economics 97 35 36.1 6 6.2 3 3.1 1 1.0 32 33.0 1 1.0 19 19.6 42 43.3 55 56.7
Econ (BA-MA) -- 424 16 8 50.0 0 0.0 0 0.0 0 0.0 6 37.5 0 0.0 2 12.5 8 50.0 8 50.0
Economics  -- 517 29 9 31.0 0 0.0 0 0.0 1 3.4 10 34.5 1 3.4 8 27.6 18 62.1 11 37.9
Accounting MS --593 52 18 34.6 6 11.5 3 5.8 0 0.0 16 30.8 0 0.0 9 17.3 16 30.8 36 69.2
English 101 8 7.9 13 12.9 4 4.0 1 1.0 62 61.4 2 2.0 11 10.9 41 40.6 60 59.4
English Lit -- 521 62 4 6.5 5 8.1 4 6.5 0 0.0 38 61.3 1 1.6 10 16.1 24 38.7 38 61.3
Creative Writing -- 523 39 4 10.3 8 20.5 0 0.0 1 2.6 24 61.5 1 2.6 1 2.6 17 43.6 22 56.4
Film and Media Studies 54 6 11.1 2 3.7 8 14.8 0 0.0 27 50.0 1 1.9 10 18.5 17 31.5 37 68.5
Imtegrated Media Arts -- 525 54 6 11.1 2 3.7 8 14.8 0 0.0 27 50.0 1 1.9 10 18.5 17 31.5 37 68.5
Geography  60 4 6.7 0 0.0 6 10.0 0 0.0 33 55.0 2 3.3 15 25.0 29 48.3 31 51.7
Geography (MA)  -- 549 33 2 6.1 0 0.0 3 9.1 0 0.0 21 63.6 0 0.0 7 21.2 14 42.4 19 57.6
Geog Info Systems -- 301, 3G1 27 2 7.4 0 0.0 3 11.1 0 0.0 12 44.4 2 7.4 8 29.6 15 55.6 12 44.4
History - 526 36 0 0.0 1 2.8 6 16.7 0 0.0 15 41.7 3 8.3 11 30.6 23 63.9 13 36.1
Math and Statistics 66 15 22.7 6 9.1 5 7.6 2 3.0 24 36.4 1 1.5 13 19.7 40 60.6 26 39.4
Math (BA-MA) -- 454 6 1 16.7 2 33.3 0 0.0 0 0.0 3 50.0 0 0.0 0 0.0 6 100.0 0 0.0
MAT/STAT&APP MATH - 455 2 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
Statistics/Applied Math - 463 5 1 20.0 0 0.0 0 0.0 0 0.0 1 20.0 0 0.0 3 60.0 2 40.0 3 60.0
Pure Math  -- 527 6 1 16.7 0 0.0 0 0.0 0 0.0 4 66.7 0 0.0 1 16.7 3 50.0 3 50.0
Applied Math -- 529 47 11 23.4 4 8.5 4 8.5 2 4.3 16 34.0 1 2.1 9 19.1 29 61.7 18 38.3
Music  48 4 8.3 1 2.1 6 12.5 0 0.0 30 62.5 2 4.2 5 10.4 21 43.8 27 56.3
Music BA/MA -- 456 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
Music -- 532 47 4 8.5 1 2.1 6 12.8 0 0.0 29 61.7 2 4.3 5 10.6 20 42.6 27 57.4
Physics and Astronomy 4 1 25.0 1 25.0 0 0.0 0 0.0 2 50.0 0 0.0 0 0.0 1 25.0 3 75.0
Physics (BA-MA) -- 462 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
Physics  -- 539 3 1 33.3 1 33.3 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 3 100.0
Psychology 109 9 8.3 4 3.7 10 9.2 0 0.0 85 78.0 0 0.0 1 0.9 21 19.3 88 80.7
Psychology -- 542 62 7 11.1 3 4.8 6 9.7 0 0.0 46 74.2 0 0.0 0.0 14 22.6 48 77.4
Animal Behav/Cons -- 541
44 2 4.5 1 2.3 3 6.8 0 0.0 38 86.4 0.0 0.0 0.0 0.0 6 13.6 38 86.4
Animal Behav/Cons --332, 3G2 3 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 1 33.3 2 66.7
Romance Languages 25 1 4.0 1 4.0 9 36.0 0 0.0 7 28.0 1 4.0 6 24.0 5 20.0 20 80.0
French -- 522 8 0 0.0 1 12.5 0 0.0 0 0.0 2 25.0 1 12.5 4 50.0 2 25.0 6 75.0
Italian  -- 528 3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 3 100.0
Spanish  -- 555 14 1 7.1 0 0.0 9 64.3 0 0.0 2 14.3 0 0.0 2 14.3 3 21.4 11 78.6
Sociology 34 7 20.6 2 5.9 2 5.9 1 2.9 18 52.9 0 0.0 4 11.8 14 41.2 20 58.8
Soc+S Res-BA-MS -- 478 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 1 50.0 1 50.0
Social Res-MS -- 550 32 7 21.9 2 6.3 2 6.3 1 3.1 17 53.1 0 0.0 3 9.4 13 40.6 19 59.4
Theatre  46 2 4.3 2 4.3 3 6.5 0 0.0 23 50.0 1 2.2 9 19.6 20 43.5 20 43.5
Theatre  -- 559 32 2 6.3 1 3.1 2 6.3 0 0.0 17 53.1 1 3.1 9 28.1 17 53.1 15 46.9
Playwriting MFA - 509 8 0 0.0 1 12.5 1 12.5 0 0.0 6 75.0 0 0.0 0 0.0 3 37.5 5 62.5
Urban Affairs and Planning 208 9 4.3 38 18.3 24 11.5 4 1.9 108 51.9 15 7.2 10 4.8 91 43.8 117 56.3
Urban Planning MS -- 543 125 5 4.0 19 15.2 15 12.0 4 3.2 66 52.8 13 10.4 3 2.4 67 53.6 58 46.4
Urban Aff(36cr)MS -- 554 83 4 4.8 19 22.9 9 10.8 0 0.0 42 50.6 2 2.4 7 8.4 24 28.9 59 71.1
EDUCATION                                          
ADOLESCENT EDUCATION           
Adolescent Education master's degree program 223 35 15.7 18 8.1 22 9.9 1 0.4 115 51.6 5 9.7 28 12.6 90 40.4 133 59.6
Biology-Adol -- 861, 185 12 3 25.0 1 8.3 0 0.0 0 0.0 6 50.0 0 0.0 1 8.3 4 33.3 8 66.7
Chemistry- Adol -- 863,186 5 2 40.0 0 0.0 1 20.0 1 20.0 2 40.0 0 0.0 0 0.0 1 20.0 4 80.0
Earth Sci- Adol -- 187 2 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 2 100.0 0 0.0
English- Adol -- 860,188 62 1 1.6 5 8.1 5 8.1 0 0.0 39 62.9 3 4.8 9 14.5 18 29.0 44 71.0
French- Adol -- 862,189  6 0 0.0 2 33.3 0 0.0 0 0.0 2 33.3 0 0.0 2 33.3 1 16.7 5 83.3
Italian - Adol-- 864,190 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 1 50.0 1 50.0
Latin - Adol -- 866,191 15 1 6.7 0 0.0 1 6.7 0 0.0 11 73.3 0 0.0 2 13.3 10 66.7 5 33.3
Mathematics - Adol -- 868,192 38 12 31.6 2 5.3 4 10.5 0 0.0 17 44.7 1 2.6 2 5.3 19 50.0 19 50.0
Physics- Adol -- 865, 194 2 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 2 100.0 0 0.0
Social Stud - Adol --872,195 48 2 4.2 5 10.4 3 6.3 0 0.0 29 60.4 1 2.1 8 16.7 22 45.8 26 54.2
Spanish - Adol -- 874,196 9 0 0.0 1 11.1 5 55.6 0 0.0 2 22.2 0 0.0 2 22.2 3 33.3 6 66.7
Chinese - Adol -- 197 5 5 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 20.0 4 80.0
Biol Sci & Adol Ed --415 3 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 1 33.3 2 66.7
Math (BA/MA) ADOL ED - 461 14 8 57.1 2 14.3 1 7.1 0 0.0 3 21.4 0 0.0 0 0.0 5 35.7 9 64.3
Adolescent Education advanced certificate program 14 1 7.1 0 0.0 0 0.0 0 0.0 10 71.4 0 0.0 3 21.4 3 21.4 11 78.6
Adol Biol Adv Cert - 385 3 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 3 100.0
Adol Chem Adv Cert - 386 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Adol Engl Adv Cert - 388 3 0 0.0 0 0.0 0 0.0 0 0.0 2 66.7 0 0.0 1 33.3 0 0.0 3 100.0
Adol French Adv Cert - 389 3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 3 100.0
Adol Soc Adv Cert - 395 3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 2 66.7 1 33.3
Adol Span Adv Cert - 396 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0
Adolescent Education alternative certificate master's degree programs 22 7 31.8 5 22.7 4 18.2 0 0.0 6 27.3 0 0.0 3 13.6 9 40.9 13 59.1
Biol Adol Ed Alt Cert -- G85 8 2 25.0 4 50.0 1 12.5 0 0.0 3 37.5 0 0.0 0 0.0 4 50.0 4 50.0
Chem Adol Ed Alt Cert -- G86 3 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 33.3 1 33.3 2 66.7
Earth Sci Ad Ed Alt Cert -- G87 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Adol Engl Adv Cert - G88 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0
Math Adol Ed Alt Cert -- G92 7 3 42.9 1 14.3 2 28.6 0 0.0 2 28.6 0 0.0 0 0.0 2 28.6 5 71.4
Spanish Adol Ed Alt Cert -- G96 2 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 1 50.0
PREK-12 EDUCATION                                      
preK-12 Master's Degree Programs 271 36 13.3 11 4.1 32 11.8 2 0.7 156 57.6 6 10.4 36 13.3 61 22.5 218 80.4
TESOL -- 856,182 231 30 13.0 11 4.8 30 13.0 2 0.9 122 52.8 6 2.6 30 13.0 37 16.0 194 84.0
Music PREK-12 -- 870,193 24 3 12.5 0 0.0 1 4.2 0 0.0 17 70.8 0 0.0 3 12.5 12 50.0 12 50.0
Dance Ed --181 16 3 18.8 0 0.0 1 6.3 0 0.0 17 106.3 0 0.0 3 18.8 12 75.0 12 75.0
preK-12 Alternative Certification Programs 4 0 0.0 0 0.0 0 0.0 0 0.0 2 50.0 0 0.0 2 50.0 0 0.0 4 100.0
TESOL: Alt Cert -- G82 4 0 0.0 0 0.0 0 0.0 0 0.0 2 50.0 0 0.0 2 50.0 0 0.0 4 100.0
SPECIAL EDUCATION                                     
Special Education Master's Degree Programs 548 36 6.6 36 6.6 76 13.9 2 0.4 323 58.9 14 23.8 66 12.0 60 10.9 488 89.1
Child Special Ed. -- 156 77 5 6.5 5 6.5 12 15.6 0 0.0 40 51.9 2 2.6 7 9.1 1 1.3 76 98.7
Child Special Ed. Dis.--157 8 2 25.0 0 0.0 0 0.0 0 0.0 4 50.0 1 12.5 1 12.5 1 12.5 7 87.5
Special Ed. Deaf -- 158 11 1 9.1 0 0.0 3 27.3 0 0.0 6 54.5 0 0.0 1 9.1 0 0.0 11 100.0
Special Ed. Blind -- 159 11 0 0.0 1 9.1 0 0.0 0 0.0 6 54.5 0 0.0 4 36.4 4 36.4 7 63.6
Child Special Ed. -- 176 178 9 5.1 13 7.3 19 10.7 1 0.6 122 68.5 2 1.1 23 12.9 32 18.0 146 82.0
Child Special Ed. Dis.--177 16 1 6.3 2 12.5 0 0.0 0 0.0 10 62.5 1 6.3 2 12.5 1 6.3 15 93.8
Special Ed. Deaf -- 178 35 3 8.6 4 11.4 8 22.9 0 0.0 18 51.4 2 5.7 0 0.0 3 8.6 32 91.4
Special Ed. Blind -- 179 8 0 0.0 1 12.5 4 50.0 0 0.0 3 37.5 0 0.0 0 0.0 4 50.0 4 50.0
Early Child Spec Ed. --169 14 2 14.3 2 14.3 2 14.3 0 0.0 8 57.1 0 0.0 0 0.0 2 14.3 12 85.7
Early Childhood (B-2) -- 174 146 10 6.8 7 4.8 20 13.7 1 0.7 80 54.8 5 3.4 23 15.8 8 5.5 138 94.5
Special Ed Birth 2 - 175 28 3 10.7 0 0.0 7 25.0 0 0.0 12 42.9 1 3.6 5 17.9 0 0.0 28 100.0
Rehab Teaching O&M -- 851 16 0 0.0 1 6.3 1 6.3 0 0.0 14 87.5 0 0.0 0 0.0 4 25.0 12 75.0
Special Education Alternative Certification Programs 161 6 3.7 23 14.3 16 9.9 4 2.5 66 41.0 1 2.4 45 28.0 49 30.4 112 69.6
Child Special ED TF -- E76 20 3 15.0 0 0.0 1 5.0 0 0.0 8 40.0 0 0.0 8 40.0 6 30.0 14 70.0
Child/Mid SPED Alt C -- G51 14 0 0.0 3 21.4 1 7.1 2 14.3 2 14.3 0 0.0 6 42.9 4 28.6 10 71.4
Special Ed 7-12 Transb -- G53 127 3 2.4 20 15.7 14 11.0 2 1.6 56 44.1 1 0.8 31 24.4 39 30.7 88 69.3
Childhood and Early Childhood Education Master's Program 529 32 6.0 42 7.9 98 18.5 5 0.9 275 52.0 12 23.1 65 12.3 40 7.6 489 92.4
Child Ed Math/Sci - 167 74 4 5.4 5 6.8 7 9.5 0 0.0 32 43.2 3 4.1 23 31.1 5 6.8 69 93.2
Early Child Ed BRT2 Bil - 168 21 0 0.0 1 4.8 11 52.4 0 0.0 7 33.3 0 0.0 2 9.5 2 9.5 19 90.5
Elem, Chldhd Ed -- 858, 170 197 14 7.1 18 9.1 25 12.7 1 0.5 117 59.4 5 2.5 17 8.6 24 12.2 173 87.8
Elem. w/Bilingual -- 859, 171 29 0 0.0 1 3.4 17 58.6 1 3.4 6 20.7 1 3.4 3 10.3 1 3.4 28 96.6
Early Childhood (B-2) -- 172 208 14 6.7 17 8.2 38 18.3 3 1.4 113 54.3 3 1.4 20 9.6 8 3.8 200 96.2
Childhood and Early Childhood Alternative Certification Programs 5 0 0.0 2 40.0 0 0.0 0 0.0 0 0.0 0 0.0 3 60.0 0 0.0 5 100.0
Child Ed Alt Cert-- E70 5 0 0.0 2 40.0 0 0.0 0 0.0 0 0.0 0 0.0 3 60.0 0 0.0 5 100.0
EXTENSION PROGRAM                                     
Extension Programs 110 3 2.7 4 3.6 7 6.4 1 0.9 68 61.8 3 0.0 24 21.8 9 8.2 101 91.8
Tchg Blind/Vis Impaired - 302 14 0 0.0 0 0.0 0 0.0 0 0.0 13 92.9 1 7.1 0 0.0 1 7.1 13 92.9
Orient/Mobility Adv Cert - 309 4 0 0.0 0 0.0 0 0.0 1 25.0 2 50.0 0 0.0 1 25.0 1 25.0 3 75.0
Bilingual Ext Adv Cert - 311 6 0 0.0 0 0.0 0 0.0 0 0.0 3 50.0 0 0.0 3 50.0 1 16.7 5 83.3
Gifted-Talanted Adv Cert - 313 7 2 28.6 0 0.0 0 0.0 0 0.0 3 42.9 0 0.0 2 28.6 1 14.3 6 85.7
App Behav Analysis Adv -- 315 76 1 1.3 4 5.3 5 6.6 0 0.0 47 61.8 2 2.6 17 22.4 5 6.6 71 93.4
Bil Ed: PPS Adv Cert-- 316 3 0 0.0 0 0.0 2 66.7 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 3 100.0
ADVANCED MASTER's PROGRAMS 215 10 4.7 13 6.0 21 9.8 0 0.0 129 60.0 11 0.0 31 14.4 18 8.4 197 91.6
Adv SPED LD -- 150 56 0 0.0 1 1.8 6 10.7 0 0.0 40 71.4 0 0.0 9 16.1 2 3.6 54 96.4
Literacy (B-6) -- 173 98 6 6.1 8 8.2 11 11.2 0 0.0 54 55.1 9 9.2 10 10.2 6 6.1 92 93.9
Secondary Lit 5 - 12 --183 51 3 5.9 4 7.8 4 7.8 0 0.0 30 58.8 2 3.9 8 15.7 8 15.7 43 84.3
Math Adol-Prof Cert -- 198 10 1 10.0 0 0.0 0 0.0 0 0.0 5 50.0 0 0.0 4 40.0 2 20.0 8 80.0
PROGRAMS THAT DO NOT PREPARE TEACHERS 380 25 6.6 65 17.1 71 18.7 1 0.3 187 49.2 14 0.0 17 4.5 62 16.3 318 83.7
Educ. Admin. and Super. -- 303, 854 76 3 3.9 8 10.5 8 10.5 0 0.0 46 60.5 2 2.6 9 11.8 24 31.6 52 68.4
Guidance/School Counselor -- 850 101 6 5.9 14 13.9 24 23.8 0 0.0 51 50.5 3 3.0 3 3.0 10 9.9 91 90.1
Rehab Counseling -- 852 63 5 7.9 18 28.6 15 23.8 0 0.0 18 28.6 3 4.8 4 6.3 11 17.5 52 82.5
Mental Hlth Couns -- 853 111 9 8.1 20 18.0 21 18.9 1 0.9 55 49.5 5 4.5 0 0.0 13 11.7 98 88.3
Educ Psych -- 180 29 2 6.9 5 17.2 3 10.3 0 0.0 17 58.6 1 3.4 1 3.4 4 13.8 25 86.2
HEALTH PROFESSIONS                                        
Health Sciences 395 44 11.1 46 11.6 32 8.1 6 1.5 185 46.8 15 3.8 67 17.0 90 22.8 305 77.2
Tchr-Spch/Lang Dis --  131,132 29 2 6.9 0 0.0 1 3.4 0 0.0 19 65.5 0 0.0 7 24.1 1 3.4 28 96.6
Med Lab Tch Adv Cert -- 3G3 15 6 40.0 2 13.3 2 13.3 0 0.0 2 13.3 0 0.0 3 20.0 2 13.3 13 86.7
NTR & FD:DIET BS/MS --491 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
Comm Sci-MS -- 556 15 1 6.7 0 0.0 0 0.0 1 6.7 10 66.7 1 6.7 2 13.3 2 13.3 13 86.7
Biomed Lab Mgt MS --563 7 3 42.9 0 0.0 0 0.0 0 0.0 2 28.6 0 0.0 2 28.6 2 28.6 5 71.4
Nutrition  MS -- 623 53 6 11.3 5 9.4 3 5.7 3 5.7 35 66.0 1 1.9 0 0.0 6 11.3 47 88.7
Env Hlth Sci-MS -- 605, 624 26 7 26.9 5 19.2 2 7.7 0 0.0 4 15.4 1 3.8 7 26.9 13 50.0 13 50.0
Urban Public Health -- 628 * 249 19 7.6 34 13.7 24 9.6 2 0.8 112 45.0 12 4.8 46 18.5 63 25.3 186 74.7
Community Health -- 040 70 3 4.3 9 12.9 9 12.9 0 0.0 33 47.1 3 4.3 13 18.6 10 14.3 61 87.1
Env Hlth Occup -- 041 28 2 7.1 10 35.7 3 10.7 0 0.0 7 25.0 1 3.6 5 17.9 12 42.9 16 57.1
Nutrition -- 042 35 1 2.9 1 2.9 2 5.7 1 2.9 21 60.0 1 2.9 8 22.9 3 8.6 32 91.4
Epidemiol/Biostat -- 043 49 7 14.3 4 8.2 5 10.2 0 0.0 19 38.8 5 10.2 9 18.4 21 42.9 28 57.1
Pub Hlth Policy /Mgt -- 044 66 6 9.1 10 15.2 5 7.6 1 1.5 32 48.5 2 3.0 10 15.2 17 25.8 49 74.2
Nursing 528 97 18.4 133 25.2 42 8.0 5 0.9 183 34.7 19 3.6 49 9.3 77 14.6 451 85.4
Psych-Ment Hlth Adv - 307 11 1 9.1 3 27.3 1 9.1 0 0.0 5 45.5 0 0.0 1 9.1 1 9.1 10 90.9
Nursing Ed (Adv) - 310 5 0 0.0 1 20.0 0 0.0 0 0.0 1 20.0 0 0.0 3 60.0 0 0.0 5 100.0
DNP ANP/GNP - 2N2 13 1 7.7 1 7.7 2 15.4 0 0.0 9 69.2 0 0.0 0 0.0 4 30.8 9 69.2
DNP APPHN -- 2N4 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
NURS BS/MS/MPH -- 4N3 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
GER/ADLT NURS BS/MS -- 4N8 3 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 3 100.0
Geron-Adult Hlth - NP - N01 207 51 24.6 34 16.4 14 6.8 2 1.0 81 39.1 11 5.3 14 6.8 29 14.0 178 86.0
Adult Hlth CNS - N02 43 10 23.3 11 25.6 3 7.0 1 2.3 13 30.2 1 2.3 4 9.3 3 7.0 40 93.0
Psych-Ment Hlth Pra - N03 66 12 18.2 16 24.2 8 12.1 1 1.5 26 39.4 3 4.5 0 0.0 20 30.3 46 69.7
Nurs/MPA - N04 30 4 13.3 6 20.0 2 6.7 0 0.0 11 36.7 1 3.3 6 20.0 5 16.7 25 83.3
Adult Nurse Pract - N08 20 1 5.0 4 20.0 3 15.0 0 0.0 10 50.0 0 0.0 2 10.0 4 20.0 16 80.0
Clncl Nurse Leader -- N09 51 4 7.8 27 52.9 2 3.9 0 0.0 10 19.6 2 3.9 6 11.8 2 3.9 49 96.1
Comm Pub Hlth CNS -- N10 40 2 5.0 21 52.5 2 5.0 1 2.5 8 20.0 1 2.5 5 12.5 3 7.5 37 92.5
Comm Pub Hlth Nurs/MPH--N14 37 8 21.6 9 24.3 5 13.5 0 0.0 8 21.6 0 0.0 7 18.9 6 16.2 31 83.8
SOCIAL WORK                                         
Social Work -- 611 681 39 5.7 117 17.2 112 16.4 8 1.2 332 48.8 33 4.8 40 5.9 88 12.9 593 87.1
Social Work -- O.Y.R. -- 613 387 16 4.1 146 37.7 99 25.6 11 2.8 85 22.0 9 2.3 21 5.4 87 22.5 300 77.5
                                     
School Totals                                      
Arts and Sciences 1,203 142 11.8 88 7.3 131 10.9 14 1.1 517 43.0 42 3.4 252 20.7 459 38.2 736 61.2
Education 2,482 191 7.7 219 8.8 347 14.0 16 0.6 1,337 53.9 66 2.7 323 13.1 401 16.2 2,089 84.2
Health Professions 923 141 15.3 179 19.4 74 8.0 11 1.2 368 39.9 34 3.7 116 12.6 167 18.1 756 81.9
Social Work 1,068 55 5.1 263 24.6 211 19.8 19 1.8 417 39.0 42 3.9 61 5.7 175 16.4 893 83.6
Unduplicated Graduate Total 5,676 529 9.3 749 13.2 763 13.4 60 1.1 2,639 46.5 184 3.2 752 13.2 1,202 21.2 4,474 78.8
                                   
Source: CUNY Show Files                                
Row percentages are equal to 100%                                
* Beginning Fall 2010 major codes 600 and 618 changed to 628 Urban Public Health (due to the change in curriculum total crs)
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000