Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 34: Graduate Degrees Awarded by Ethnicity & Sex

Table 34: Graduate Degrees Awarded by Ethnicity & Sex

Total Race/ Ethnicity (in Percentages of Total) Gender (in % of Total)
N Asian Black Hispanic Am Indian White Other Missing Male Female
Arts and Sciences                                     
Anthropology  11 1 9.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 3 27.3% 8 72.7%
Anthro(BA-MA) -- 412 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Anthropology -- 500 10 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 30.0% 0 0.0% 7 70.0% 3 30.0% 7 70.0%
Art 71 6 8.5% 0 0.0% 2 2.8% 0 0.0% 28 39.4% 28 39.4% 7 9.9% 28 39.4% 43 60.6%
Fine Arts (MFA)  -- 501 45 5 11.1% 0 0.0% 2 4.4% 0 0.0% 20 44.4% 13 28.9% 5 11.1% 25 55.6% 20 44.4%
Art History -- 503 26 1 3.8% 0 0.0% 0 0.0% 0 0.0% 8 30.8% 15 57.7% 2 7.7% 3 19.0% 23 88.5%
Biochemistry -- 505 3 1 33.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 66.7% 1 33.3% 2 66.7%
Biology 20 3 15.0% 1 5.0% 0 0.0% 0 0.0% 4 20.0% 0 0.0% 12 60.0% 8 40.0% 12 60.0%
Biol Sci (BA-MA) -- 414 6 2 33.3% 0 0.0% 0 0.0% 0 0.0% 2 33.3% 0 0.0% 2 33.3% 2 33.3% 4 66.7%
Bio/EvHS BA-MS  -- 417 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Biol Sci -- 506 13 1 7.7% 1 7.7% 0 0.0% 0 0.0% 1 7.7% 0 0.0% 10 76.9% 6 46.2% 7 53.8%
Economics 45 12 26.7% 4 8.9% 1 2.2% 0 0.0% 4 8.9% 4 8.9% 5 11.1% 23 51.1% 22 48.9%
Econ (BA-MA) -- 424 5 1 20.0% 2 40.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 40.0% 4 80.0% 1 20.0%
Economics  -- 517 5 1 20.0% 0 0.0% 1 20.0% 0 0.0% 0 0.0% 1 20.0% 2 40.0% 5 100.0% 0 0.0%
Accounting MS --593 35 10 28.6% 2 5.7% 0 0.0% 0 0.0% 4 11.4% 3 8.6% 16 45.7% 14 40.0% 21 60.0%
English 31 1 3.2% 2 6.5% 0 0.0% 0 0.0% 12 38.7% 0 0.0% 16 51.6% 7 22.6% 24 77.4%
English Lit -- 521 14 1 7.1% 0 0.0% 0 0.0% 0 0.0% 8 57.1% 0 0.0% 5 35.7% 3 21.4% 11 78.6%
Creative Writing -- 523 17 0 0.0% 2 11.8% 0 0.0% 0 0.0% 4 23.5% 0 0.0% 11 64.7% 4 23.5% 13 76.5%
Film and Media Studies 19 1 5.3% 0 0.0% 0 0.0% 0 0.0% 7 36.8% 0 0.0% 11 57.9% 6 31.6% 13 68.4%
Integ Media Arts -- 525  19 1 5.3% 0 0.0% 0 0.0% 0 0.0% 7 36.8% 0 0.0% 11 57.9% 7 36.8% 6 31.6%
Geography (MA)  -- 549 13 0 0.0% 0 0.0% 2 15.4% 0 0.0% 7 53.8% 1 7.7% 3 23.1% 6 46.2% 7 53.8%
History  -- 526 9 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 33.3% 0 0.0% 6 66.7% 2 22.2% 7 77.8%
Math and Statistics 28 5 17.9% 0 0.0% 0 0.0% 0 0.0% 4 14.3% 0 0.0% 19 67.9% 16 57.1% 12 42.9%
Math (BA-MA) -- 454 7 2 28.6% 0 0.0% 0 0.0% 0 0.0% 2 28.6% 0 0.0% 3 42.9% 4 57.1% 3 42.9%
MATH/STAT & APP MATH - 455 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 2 100.0%
Pure Math -- 527 6 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 6 100.0% 4 66.7% 2 33.3%
Applied Math - 529 13 2 15.4% 0 0.0% 0 0.0% 0 0.0% 2 15.4% 0 0.0% 9 69.2% 8 61.5% 5 38.5%
Music -- 532 11 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 63.6% 1 9.1% 3 27.3% 6 54.5% 5 45.5%
Physics and Astronomy 5 1 20.0% 0 0.0% 0 0.0% 0 0.0% 1 20.0% 0 0.0% 3 60.0% 2 40.0% 3 60.0%
Physics (BA-MA) -- 462 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 2 100.0%
Physics  -- 539 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 33.3% 0 0.0% 2 66.7% 2 66.7% 1 33.3%
Psychology 21 0 0.0% 2 9.5% 2 9.5% 0 0.0% 7 33.3% 0 0.0% 10 47.6% 7 33.3% 14 66.7%
Psychology -- 541, 542 18 0 0.0% 2 11.1% 2 11.1% 0 0.0% 7 38.9% 0 0.0% 7 38.9% 6 33.3% 12 66.7%
Animal Behav/Consrv --332 ,3G2 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0% 1 33.3% 2 66.7%
Romance Languages 9 0 0.0% 0 0.0% 3 33.3% 0 0.0% 2 22.2% 0 0.0% 4 44.4% 3 33.3% 6 66.7%
French -- 522 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
Italian - 528 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0%
Spanish  -- 555 5 0 0.0% 0 0.0% 2 40.0% 0 0.0% 0 0.0% 0 0.0% 3 60.0% 1 20.0% 4 80.0%
Sociology 13 1 7.7% 0 0.0% 0 0.0% 0 0.0% 2 15.4% 0 0.0% 10 76.9% 3 23.1% 10 76.9%
Social Res (BA/MS) -- 478 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
Social Res-MS -- 550 11 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 9.1% 0 0.0% 10 90.9% 3 27.3% 8 72.7%
Theater  -- 559 14 0 0.0% 0 0.0% 0 0.0% 1 7.1% 4 28.6% 0 0.0% 10 71.4% 4 28.6% 10 71.4%
Urban Affairs and Planning 69 6 8.7% 7 10.1% 5 7.2% 0 0.0% 15 21.7% 0 0.0% 36 52.2% 35 50.7% 34 49.3%
Urban Planning  -- 553, 543 44 3 6.8% 3 6.8% 2 4.5% 0 0.0% 11 25.0% 0 0.0% 25 56.8% 25 56.8% 19 43.2%
Urban Aff(36cr)MS -- 554 25 3 12.0% 4 16.0% 3 12.0% 0 0.0% 4 16.0% 0 0.0% 11 44.0% 10 40.0% 15 60.0%
EDUCATION                                      
ADOLESCENT EDUCATION              
Adolescent Education master's degree programs 68 13 19.1% 4 5.9% 3 4.4% 1 1.5% 46 68.7% 0 0.0% 0 0.0% 34 50.0% 34 50.0%
Biology /Biology ADOL 185 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Chemistry/ Chemistry ADOL -- 186 5 3 60.0% 0 0.0% 0 0.0% 0 0.0% 2 40.0% 0 0.0% 0 0.0% 3 60.0% 2 40.0%
Earth Sci /Earth Sci ADOL-- 187 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
English Sec Educ/English ADOL -- 860,188 12 0 0.0% 1 8.3% 1 8.3% 0 0.0% 10 83.3% 0 0.0% 0 0.0% 2 16.7% 10 83.3%
Latin Sec Educ/Latin ADOL-- 866,191 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0%
Sec. Ed. Math/Math-ADOL -- 868,192 21 7 33.3% 2 9.5% 0 0.0% 0 0.0% 12 57.1% 0 0.0% 0 0.0% 13 61.9% 8 38.1%
Social Studies Sec Ed --872, 195, G95 18 0 0.0% 0 0.0% 2 11.1% 1 5.6% 15 83.3% 0 0.0% 0 0.0% 9 50.0% 9 50.0%
Spanish Sec Ed/Spanish ADOL-- 874,196 2 0 0.0% 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
Chinese Adol -- 197 2 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
Biol Sci & Adol Ed -- 415 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 33.3% 0 0.0% 2 66.7% 2 66.7% 1 33.3%
Chemistry (BA/MA) (TEP) -- 422 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Adolescent Education advanced certificate programs 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 3 75.0% 1 25.0%
Adol Biol Adv Cert - 385 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Adol Math Adv Cert  - 392 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Adol Soc Adv Cert - 395 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
Adolescent Education alternative certificate master's degree programs 30 2 6.7% 2 6.7% 2 6.7% 0 0.0% 24 80.0% 0 0.0% 0 0.0% 16 53.3% 14 46.7%
Biol Adol Ed Alt Cert -- G85 13 1 7.7% 1 7.7% 2 15.4% 0 0.0% 9 69.2% 0 0.0% 0 0.0% 7 53.8% 6 46.2%
Chem Adol Ed Alt Cert -- G86 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
Adol Engl Alt Cert -- G88 11 0 0.0% 1 9.1% 0 0.0% 0 0.0% 10 90.9% 0 0.0% 0 0.0% 7 63.6% 4 36.4%
Math Adol Ed Alt Cert -- G92 4 1 25.0% 0 0.0% 0 0.0% 0 0.0% 3 75.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0%
PREK-12 EDUCATION                    
preK-12 Master's Degree Programs 78 2 2.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 2.6% 0 0.0%
TESOL -- 856,182 61 2 3.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.3% 0 0.0%
Music (PRE K -12)-- 870, 193 17 2 11.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 11.8% 0 0.0%
preK-12 Alternative Certification Programs 4 0 0.0% 2 50.0% 1 25.0% 0 0.0% 1 25.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0%
TESOL Alt Cert -- G82 4 0 0.0% 1 25.0% 1 25.0% 0 0.0% 2 50.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0%
SPECIAL EDUCATION                      
Special Education Master's Degree Programs 163 11 6.7% 12 7.4% 13 8.0% 0 0.0% 127 77.9% 0 0.0% 0 0.0% 11 6.7% 152 93.3%
Spe/early Child Brth 2. -- 174 58 4 6.9% 5 8.6% 6 10.3% 0 0.0% 43 74.1% 0 0.0% 0 0.0% 2 3.4% 56 96.6%
Special Ed.Birth 2  -- 175 12 2 16.7% 0 0.0% 1 8.3% 0 0.0% 9 75.0% 0 0.0% 0 0.0% 0 0.0% 12 100.0%
Child Special Ed. -- 176, 156 65 3 4.6% 5 7.7% 3 4.6% 0 0.0% 54 83.1% 0 0.0% 0 0.0% 3 4.6% 62 95.4%
Child Special Ed. Dis. -- 157,177 6 0 0.0% 0 0.0% 2 33.3% 0 0.0% 4 66.7% 0 0.0% 0 0.0% 3 50.0% 3 50.0%
Deaf/Hard of Hearing -- 178, 158 15 2 13.3% 1 6.7% 0 0.0% 0 0.0% 12 80.0% 0 0.0% 0 0.0% 1 6.7% 14 93.3%
Special Education, Blind -- 878, 179, 159 7 0 0.0% 1 14.3% 1 14.3% 0 0.0% 5 71.4% 0 0.0% 0 0.0% 2 28.6% 5 71.4%
Special Education Alternative Certification Programs 159 7 4.4% 14 8.8% 24 15.1% 1 0.6% 113 71.1% 0 0.0% 0 0.0% 45 28.3% 114 71.7%
Child Special ED TF -- E76 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Child/Mid SPED Alt C -- G51 158 7 4.4% 14 8.9% 23 14.6% 1 0.6% 113 71.5% 0 0.0% 0 0.0% 45 28.5% 113 71.5%
CHILDHOOD and EARLY CHILDHOOD EDUCATION OOD GENERAL EDUCATION            
Childhood and Early Childhood Education Master's Program 178 2 1.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 1.1% 0 0.0%
Child Ed (Math/Sci) -- 167 8 1 12.5% 0 0.0% 1 12.5% 0 0.0% 4 50.0% 0 0.0% 2 25.0% 1 12.5% 7 87.5%
Early Child Spec Ed. --169 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
Childhood Ed (1-6) -- 170 105 8 7.6% 0 0.0% 4 3.8% 0 0.0% 31 29.5% 2 1.9% 60 57.1% 10 9.5% 95 90.5%
Childhood Ed Biling EX  -- 171 5 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 40.0% 0 0.0% 3 60.0% 0 0.0% 5 100.0%
Early Child Ed B-2 -- 172 57 3 5.3% 1 1.8% 5 8.8% 0 0.0% 18 31.6% 4 7.0% 26 45.6% 1 1.8% 56 98.2%
Childhood and Early Childhood Alternative Certification Programs 80 6 7.5% 12 15.0% 7 8.8% 1 1.3% 43 53.8% 0 0.0% 11 13.8% 14 17.5% 66 82.5%
Child ED ALT CERT 1 - E70 77 6 7.8% 12 15.6% 6 7.8% 1 1.3% 42 54.5% 0 0.0% 11 14.3% 14 18.2% 64 83.1%
Chldhd Alt Cert --G71 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
ADVANCED MASTER's PROGRAMS 47 1 2.1% 0 0.0% 7 14.9% 0 0.0% 14 29.8% 3 6.4% 22 46.8% 1 2.1% 46 97.9%
Literacy Birth - 6 - 173 47 1 2.1% 0 0.0% 7 14.9% 0 0.0% 14 29.8% 3 6.4% 22 46.8% 1 2.1% 46 97.9%
PROGRAMS THAT DO NOT PREPARE TEACHERS 150 9 6.0% 6 4.0% 15 10.0% 0 0.0% 55 36.7% 4 2.7% 61 40.7% 35 23.3% 115 76.7%
Education Admin. and Super. --303, 854 46 3 6.5% 3 6.5% 9 19.6% 0 0.0% 24 52.2% 0 0.0% 7 15.2% 14 30.4% 32 69.6%
Guidance/School Counselor -- 850 45 2 4.4% 2 4.4% 3 6.7% 0 0.0% 12 26.7% 1 2.2% 25 55.6% 8 17.8% 37 82.2%
Rehab Counseling -- 852 22 1 4.5% 1 4.5% 0 0.0% 0 0.0% 2 9.1% 3 13.6% 15 68.2% 8 36.4% 14 63.6%
Mental Hlth Couns -- 853 29 0 0.0% 0 0.0% 3 10.3% 0 0.0% 12 41.4% 0 0.0% 14 48.3% 3 10.3% 26 89.7%
Educ Psych -- 180 8 3 37.5% 0 0.0% 0 0.0% 0 0.0% 5 62.5% 0 0.0% 0 0.0% 2 25.0% 6 75.0%
Health Professions                                      
Health Sciences 128 14 10.9% 6 4.7% 0 0.0% 1 0.8% 55
43.4% 0 0.0% 53 50.5% 21
16.4% 97
83.6%
Tchr-Spch/Lang Dis -- 132 23 2 8.7% 0 0.0% 0 0.0% 0 0.0% 21 91.3% 0 0.0% 0 0.0% 2 8.7% 21 91.3%
Comm Sci-MS -- 556 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 33.3% 0 0.0% 2 66.7% 0 0.0% 3 100.0%
Comm Hlth MPH(48cr) -- 600 3 1 33.3% 1 33.3% 0 0.0% 0 0.0% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
Nutrition MS -- 603, 623 15 1 6.7% 0 0.0% 0 0.0% 0 0.0% 5 33.3% 0 0.0% 9 60.0% 1 6.7% 14 93.3%
Env Hlth Sci-MS -- 605 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Urban Public Health -- 618, 628 83 9 10.8% 5 6.0% 0 0.0% 1 1.2% 27 32.5% 0 0.0% 42 50.6% 18 21.7% 65 78.3%
Nursing 69 15 21.7% 4 5.8% 0 0.0% 0 0.0% 16 23.2% 3 4.3% 31 44.9% 15 21.7% 54 78.3%
Geron-Adult Hlth NP -- N01 30 10 33.3% 1 3.3% 0 0.0% 0 0.0% 6 20.0% 1 3.3% 12 40.0% 10 33.3% 20 66.7%
Adult Nurse Pract -- N08 19 1 5.3% 1 5.3% 0 0.0% 0 0.0% 9 47.4% 1 5.3% 7 36.8% 4 21.1% 15 78.9%
Clncl Nurse Leader -- N09 13 3 23.1% 0 0.0% 0 0.0% 0 0.0% 1 7.7% 0 0.0% 9 69.2% 1 7.7% 12 92.3%
Comm Pub Hlth CNS -- N10 3 1 33.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 33.3% 1 33.3% 0 0.0% 3 100.0%
Com Pub Hlth Nurs/MPH --N14 4 0 0.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 50.0% 0 0.0% 4 100.0%
Social Work                                      
Social Work 488 3 0.6% 38 7.8% 28 5.7% 1 0.2% 75 15.4% 8 1.6% 336 68.9% 90 18.4% 398 81.6%
Social Work -- 611 343 2 0.6% 4 1.2% 6 1.7% 1 0.3% 48 14.0% 6 1.7% 277 80.8% 59 17.2% 284 82.8%
Social Work--O.Y.R. -- 613 145 1 0.7% 34 23.4% 22 15.2% 0 0.0% 27 18.6% 2 1.4% 59 40.7% 31 21.4% 114 78.6%
Unduplicated School Totals                                      
Arts and Sciences 444 31 28.8% 9 27.7% 10 35.2% 1 0.2% 72 16.2% 30 6.8% 291 65.5% 142 32.0% 302 68.0%
Education 962 51 5.2% 38 4.0% 80 8.3% 1 0.1% 354 36.8% 61 6.3% 377 39.2% 170 17.7% 792 82.3%
Health Professions 197 29 14.7% 10 5.1% 0 0.0% 1 0.5% 71
36.0% 3 1.5% 83 42.1% 41
20.8% 156 79.2%
Social Work 488 3 0.6% 38 7.8% 28 5.7% 1 0.2% 75 15.4% 8 1.6% 335 68.6% 90 18.4% 398 81.6%
Unduplicated College Total 2,189 114 5.5% 95 4.5% 118 5.6% 4 0.2% 572 27.4% 102 4.9% 1,086 51.9% 443 21.2% 1,648 78.8%
Notes: Row percentages are equal to 100%.
Source:CUNY IRDB 
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000