Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 43: Percentage of Hunter Baccalaureate Graduates (AY05/06 - AY11/12) Who Subsequently Enrolled at Another Institution and Earned Degree

Table 43: Percentage of Hunter Baccalaureate Graduates (AY05/06 - AY11/12) Who Subsequently Enrolled at Another Institution and Earned Degree

Graduation Major N of graduated Enrolled within Degree Earned
1 yr 2 yrs 3 yrs 4yrs 5yrs Assoc. & Bachelor's Master's Prof. degree
AY 2005/06 Total 2,410 9.2 13.8 16.4 17.8 18.9 1.7 12.3 1.1
STEM Majors Total 838 11.4 16.5 19.0 20.7 21.4 2.6 12.4 1.6
Non-STEM Majors Total 1,572 8.0 12.3 15.0 16.2 17.5 1.3 13.7 0.9
Academic Divisions
Humanities 758 7.3 12.8 16.2 17.1 18.1 1.7 18.2 0.5
Social Sciences 1,106 8.5 12.3 14.3 16.2 17.5 1.8 11.2 1.3
Education 76 5.6 12.7 16.0 17.2 18.3 2.5 0.0 0.0
Sciences & Math 240 17.9 23.0 26.0 27.7 28.5 1.0 12.9 2.5
Nursing 101 4.9 8.8 10.8 10.8 10.8 1.6 6.9 0.0
Health Sciences 62 13.1 19.7 23.0 23.0 23.0 0.0 12.9 0.0
Other 67 24.0 24.0 24.0 24.0 24.0 0.0 7.5 0.0
AY 2006/07 Total 2,116 13.1 20.6 25.5 28.1 29.7 2.0 12.4 1.3
STEM Majors Total 708 14.5 21.6 25.4 28.0 30.0 2.5 12.0 1.7
Non-STEM Majors Total 1,408 11.8 19.2 24.4 26.9 28.2 1.7 15.1 1.3
Academic Divisions         
Humanities 673 12.6 19.9 25.3 27.9 29.3 1.8 19.5 1.0
Social Sciences 1,022 11.7 19.1 23.3 25.2 26.0 2.3 12.2 1.4
Education 47 6.7 11.3 15.7 16.8 16.8 0.0 4.3 0.0
Sciences & Math 164 22.4 30.0 35.0 36.9 40.0 1.2 12.2 4.3
Nursing 99 5.1 10.3 17.2 25.9 29.3 0.0 4.0 0.0
Health Sciences 52 5.7 9.4 11.3 13.2 16.4 7.7 9.6 3.8
Other 59 25.0 32.1 35.7 39.3 39.3 1.7 10.2 1.7
AY 2007/08 Total 2,511 10.5 17.8 22.1 23.6 31.1 2.5 12.1 1.8
STEM Majors Total 859 10.4 17.6 22.8 25.1 35.5 3.2 12.9 1.5
Non-STEM Majors Total 1,652 10.5 17.6 21.3 22.3 28.3 2.2 12.0 1.9
Academic Divisions         
Humanities 832 10.6 16.0 19.8 21.4 27.0 2.0 12.9 0.7
Social Sciences 1,212 10.1 17.8 21.1 23.0 30.1 2.1 11.6 1.7
Education 48 8.5 12.0 15.0 15.0 47.9 0.0 8.3 0.0
Sciences & Math 164 14.9 24.7 30.2 33.2 43.3 2.4 15.8 1.8
Nursing 114 4.9 9.8 14.8 18.0 23.7 2.6 9.6 0.0
Health Sciences 69 10.6 22.4 26.3 26.3 37.7 11.6 10.1 0.0
Other 72 18.8 31.3 37.5 37.5 48.6 2.8 19.4 9.7
AY 2008/09 Total 2,620 12.2 20.5 24.3 29.0   1.6 7.6 0.8
STEM Majors Total 932 12.3 21.4 24.8 31.5   2.7 6.8 0.8
Non-STEM Majors Total 1,688 12.0 19.3 23.0 26.1   1.0 8.1 1.1
Academic Divisions         
Humanities 791 10.8 18.8 21.4 28.3   0.9 8.2 0.1
Social Sciences 1,302 11.2 17.9 21.9 27.0   2.0 6.5 1.2
Education 67 9.8 11.3 11.3 13.4   0.0 3.0 0.0
Sciences & Math 210 20.2 31.0 35.0 35.7   1.0 7.6 4.8
Nursing 136 7.9 17.2 19.9 16.2   0.0 4.4 0.0
Health Sciences 56 21.9 28.1 36.0 44.6   5.3 8.9 1.8
Other 58 15.4 34.6 42.3 48.3   0.0 20.7 5.2
AY 2009/10 Total 2,659 14.8 20.9 27.5     1.2 4.9 0.2
STEM Majors Total 1,026 15.2 21.8 30.9     1.6 7.8 0.5
Non-STEM Majors Total 1,633 14.2 20.0 23.9     0.8 4.9 0.1
Academic Divisions         
Humanities 834 12.3 17.8 22.8     0.9 1.8 0.3
Social Sciences 1,224 16.4 23.5 27.1     1.3 5.1 0.1
Education 46 5.6 5.6 17.4     0.0 0.0 0.0
Sciences & Math 249 22.5 26.7 39.8     0.8 2.4 2.8
Nursing 149 4.1 7.8 14.8     0.0 1.3 0.0
Health Sciences 84 15.4 17.6 29.8     4.8 4.8 0.0
Other 73 19.5 24.4 43.8     0.0 8.2 1.4
AY 2010/11 Total 2,634 11.8 22.9            
STEM Majors Total 1,032 13.3 25.5            
Non-STEM Majors Total 1,602 11.2 20.2            
Academic Divisions         
Humanities 850 10.4 18.2            
Social Sciences 1,277 13.3 22.6       1.0 1.0 0.1
Education 50 6.1 14.0            
Sciences & Math 134 22.6 61.9       0.7 0.7  
Nursing 176 3.5 4.0            
Health Sciences 90 7.9 31.1       1.1    
Other 57 17.5 31.6            
AY 2011/12 Total 2,707 15.2
STEM Majors Total 1,221 15.7
Non-STEM Majors Total 1,486 14.9
Academic Divisions  
Humanities 819 12.9
Social Sciences 1,178 17.8
Education 66 10.6
Sciences & Math 243 19.8
Nursing 215 5.6
Health Sciences 83 9.6
Other 69 8.7
Notes: STEM Majors: Allied Health, Biology, Chemistry, Computer Science, Environmental Studies, Geography, Mathematics, Nursing, 
Physics, Psychology, Statistics.
Humanities: Art, Black and Puerto Rican Studies, Classics, Communications, English, German, Music,  Philosophy, Romance Languages, Religion, Dance, Theatre, Film and Media Studies.
Social Sciences: Anthropology, Economics, History, Geography, Political Science, Psychology, Sociology, Urban Studies, Women and Gender studies.
Sciences and Math: Biology, Chemistry, Computer Science, Geology and Geography, Mathematics and Statistics, Physics and Astronomy
Education: Elementary Education, Secondary Education.
Nursing: Nursing-BS, RN Pathways.
Health professions: Medical Laboratory Technology, Nutrition and Food Science, Community Health.
Other: Special Honors
Data on subsequent enrollment comes from the National Student Clearinghouse. Upon graduation from Hunter, most students enroll in a graduate rather than another baccalaureate program, however, until the student earns a degree this information is not reported.
Masters degree includes: MA, ME, MAED MBA,MFA,MHA,MS; Professional degree includes: Juris Doctor Doctor of Medicine, Doctor of Pharmacy, DDS, Doctor of Physical Therapy, Doctor of Osteopatic Medicine etc.
Source: CUNY IRDB, NSCL tracking file (as of 04/18/2013)

 Click here to download this table as an Excel file Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000