Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 11: New Transfer Students Profile, Fall 2008 to Fall 2013

Table 11: New Transfer Students Profile, Fall 2008 to Fall 2013

2008 2009 2010 2011 2012 2013
N= 1,447 1,514 1,626 1,706 1,856 1,850
% % % % % %
Race/Ethnicity Reported*          
Asian or Pacific Islander 21.6 21.4 20.3 19.8 18.2 17.8
Black 10.9 15.7 17.6 15.7 15.2 13.3
Hispanic 20.7 20.5 24.4 23.7 23.2 39.3
White 39.6 44.3 42.6 40.8 37.2 29.0
Other  7.2 7.1 7.8 6.5 12.2 1.6
         
% Women 67.8 69.3 69.3 67.6 68.1 68.7
         
Age          
<21 24.8 29.9 25.5 26.4 27.5 38.7
21-22 23.7 20.5 22.1 22.5 21.6 20.3
23-24 15.1 12.8 16.1 13.7 15.3 6.9
25-29 20.2 21.5 19.7 21.5 18.4 18.7
30+ 16.2 15.4 16.7 16.0 17.0 15.4
Average 24.8 24.5 24.8 24.9 24.7 24.8
Residence          
New York City Total 78.7 78.3 78.1 78.2 81.1 80.0
Queens 25.6 27.2 25.3 26.8 29.4 28.0
Brooklyn 25.6 22.9 24.0 22.9 23.4 23.8
Manhattan 17.6 17.3 17.7 16.4 15.5 15.5
Staten Island 1.9 2.2 2.3 1.8 1.8 2.1
Bronx 8.1 8.6 8.8 10.3 10.9 10.5
Other NY 14.1 14.8 14.6 15.6 14.4 13.2
Nassau 3.7 4.5 4.3 5.0 4.9 4.3
Westchester 3.3 2.7 3.1 3.7 3.2 2.5
Suffolk 2.6 2.5 2.8 1.7 3.0 2.1
Other NY Counties 4.4 5.1 4.4 5.2 3.3 4.3
         
Other US State/Territory 7.2 6.9 7.3 6.2 4.8 6.8
         
Student and Parent(s) Place of Birth         
Student Born in US 45.8 46.3 52.5 37.4 48.6 55.1
Students Born Outside US 36.3 32.7 32.7 37.1 35.1 33.1
Asia 33.7 29.1 28.6 26.2 26.5 22.6
Country Unknown 14.4 19.8 25.1 20.7 22.2 33.8
Eastern Europe 16.8 13.6 12.8 14.9 12.6 6.2
Caribbean 12.0 12.0 9.9 11.1 12.9 11.0
South America 11.2 10.8 7.2 11.6 8.5 5.9
Western Europe 2.4 1.6 2.5 3.8 4.0 5.5
Africa 3.6 3.9 4.2 4.1 5.4 1.5
Middle East 2.0 1.0 1.9 1.1 2.3 1.7
Central Asia 1.0 1.8 3.4 2.5 1.7 1.3
Central America 0.8 1.8 1.0 1.4 1.6 1.0
North America 2.0 4.5 3.1 2.4 2.2 17.7
Oceania 0.2 0.2 0.4 0.0 0.2 0.0
Student Birthplace Unknown 17.9 21.0 14.8 25.5 16.3 11.8
         
At Least 1 Parent Born in US 32.1 32.6 34.0 31.2 29.5 26.6
At Least 1 Parent Born Outside US 49.8 46.8 52.2 48.4 52.2 45.0
At Least 1 Parent Birthplace Unknown 18.1 20.6 13.8 20.4 18.3 36.0
         
Both Parents Born in US 25.0 25.8 25.8 24.3 22.4 20.5
Both Parents Born Outside US 42.9 40.1 42.6 41.3 45.2 38.0
Both Parents Birthplace Unknown 32.1 34.1 31.6 34.4 32.4 33.7
         
Total Number of Countries 89 81 85 89 91 96
Total Number of Languages 52 51 51 60 64 62
         
Language            
Native language English 40.8 39.9 46.1 50.5 54.5 57.8
Native language other than English 31.5 30.1 27.1 27.8 31.9 31.3
Native language unknown 27.7 30.0 26.8 21.7 13.6 10.9
         
Speak language other than English at home 36.4 34.9 39.6 36.2 37.8 36.1
Speak English at home 32.6 27.0 34.4 33.7 33.6 41.4
Language unknown 31.0 38.1 25.9 30.2 28.6 22.5
         
Most comfortable with English 9.3 11.1 12.5 15.6 16.4 26.0
Most comfortable with language other than English 5.1 4.6 4.2 2.8 2.5 2.9
Equally comfortable with both languages 18.3 18.3 17.7 16.8 17.9 21.0
Most comfortable language unknown 67.3 65.9 65.5 64.8 63.2 50.0
         
Class Standing          
Freshmen 16.9 23.2 13.8 17.9 16.5 19.4
Lower Freshmen 8.0 3.6 2.6 2.8 1.1 5.3
Upper Freshmen 11.9 19.6 11.2 15.1 15.4 14.1
         
Sophomore 43.8 39.4 42.9 35.4 36.0 36.8
Lower Sophomore 20.9 20.0 15.2 13.2 16.1 0.2
Upper Sophomore 22.9 19.5 27.7 22.2 19.9 36.6
         
Junior 37.7 20.4 33.3 38.1 40.4 34.4
         
% Full-Time 70.3 70.7 68.7 71.5 72.6 66.8
By Level          
- Freshmen 80.4 77.3 89.7 87.6 86.0 78.0
- Sophomore 80.4 74.3 80.7 82.6 83.6 75.4
- Junior 55.1 55.2 50.2 57.6 59.5 59.1
         
CUNY cc Feeder Schools 29.3 27.1 32.7 30.5 28.1 31.5
BMCC 12.4 10.3 12.8 11.0 10.1 12.9
Bronx 1.0 1.0 1.6 1.9 1.7 1.1
Hostos 1.1 0.8 1.0 1.7 1.6 1.1
Kingsborough 4.0 3.8 5.4 4.0 3.7 5.2
Queensborough 2.6 2.7 2.6 3.1 2.9 6.2
LaGuardia 8.2 6.8 6.7 6.5 6.0 2.8
City Tech 0.0 1.7 2.6 2.3 2.1 2.2
         
Transferred with Degree 29.7 30.9 39.7 35.5 32.6 35.6
  - Bachelor 15.5 19.3 25.3 13.7 12.7 14.1
  - Liberal Arts 5.0 3.6 4.6 13.2 12.1 10.7
  - Tech Associate 7.2 6.5 1.6 4.7 4.4 4.2
  - Science Associate 2.0 1.5 8.2 3.9 3.4 6.6
         
Years Since Attended Last College         
< 1 Year 67.1 76.2 69.2 68.9 72.4 70.8
1 - 2 yrs 18.3 10.6 17.4 16.2 13.9 15.3
3 - 4 yrs 5.8 5.2 5.9 5.4 5.4 5.5
5+ yrs 8.8 8.1 7.6 9.5 8.3 8.5
% Elig. To Declare Major (60+ credits) 24.1 24.2 30.2 25.4 29.5 24.8
% Transfer Students Who Indicated an Intended/Declared Major **          
69.8 66.5 74.4 65.4 66.9 63.4
Accounting 6.3 3.9 3.3 4.9 5.4 5.8
Art: Studio 1.3 1.3 1.4 0.7 3.8 2.6
Bio 7.2 6.5 8.3 9.2 11.1 1.1
Business 3.6 3.4 1.7 1.4 1.9 0.5
Classics/Humanities 6.0 6.9 6.0 6.7 5.7 3.2
Communications 6.5 6.4 4.6 2.5 5.1 3.2
Computers 2.1 2.2 1.8 3.9 3.2 5.2
Dance 1.0 0.7 0.7 0.4 0.0 0.7
Economics 1.1 2.2 0.4 2.1 1.0 2.3
Education 7.4 8.7 8.9 15.8 11.7 1.0
English Language Arts 0.7 0.2 0.3 0.4 0.0 0.0
English 0.0 0.0 0.0 0.0 0.0 0.0
Political Science 2.3 2.5 2.7 1.8 2.5 2.6
Psychology 10.9 11.1 10.3 0.0 0.0 1.6
Public Admin 1.4 1.5 2.2 2.5 1.0 0.0
RN Pathways 18.2 18.0 22.3 24.3 26.0 2.8
Science/Medicine 9.9 12.0 14.6 18.3 17.8 38.7
Social Science 7.9 7.5 5.8 0.0 0.0 21.9
Visual & Performing Arts 6.1 4.9 4.1 5.3 3.8 6.8
 
* Total percentage may exceed 100% since multiracial responses indicated.      
** Base=Students with 60+ credits who indicated intended/declared major
Source: CUNY IRDB, CUNY Show Files
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000