Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 16: SEEK Students Profile, Fall 2008 to Fall 2013

Table 16: SEEK Students Profile, Fall 2008 to Fall 2013

2008 2009 2010 2011 2012 2013
N= 5,560 6,284 6,722 6,477 6,297 6,330
% % % % % %
Gender        
Male 22.7 22.7 22.2 22.4 21.9 23.4
Female 77.3 77.3 77.8 77.6 78.1 76.6
Race/Ethnicity Imputed
       
Asian 8.5 9.4 9.8 10.5 10.5 11.0
Black 15.6 13.7 13.6 13.1 14.1 13.9
Hispanic 15.2 15.2 9.8 12.9 13.0 14.8
White 60.2 61.2 63.0 63.0 62.1 60.0
Student Age        
21 to 22 3.7 4.5 4.1 3.6 4.5 8.0
23 to 25 22.6 25.0 25.8 24.7 25.4 27.4
26 to 29 28.7 27.6 28.4 29.1 28.1 26.6
30 to 39 27.9 26.8 26.9 27.6 27.3 24.7
40 to 49 10.5 10.0 9.2 9.3 9.1 8.3
50 to 59 5.3 4.9 4.4 4.7 4.3 4.0
60 and over 1.2 1.2 1.2 0.9 1.1 0.9
Mean Age  (number) 31.7 31.2 31.0 31.1 31.0 30.7
Residence          
New York City Total 81.1 77.7 74.6 75.2 74.5 68.4
Brooklyn 24.4 24.0 23.9 25.0 24.4 21.7
Bronx 7.9 7.5 7.5 7.2 8.1 7.7
Manhattan 26.5 25.0 22.8 23.0 21.4 19.7
Queens 19.9 19.2 18.5 17.8 18.7 17.3
Staten Island 2.4 2.0 1.9 2.2 2.0 2.0
         
New York State 14.2 15.7 17.2 17.8 18.4 17.5
Other US State/Territory 4.7 6.6 8.2 7.0 7.0 2.8
Foreign 0.0 0.1 0.0 0.0 0.0 1.1
Total Number of Countriess 84 89 91 81 78 85
Total Number of Languages 42 45 47 43 47 57
Student and Parent(s) Place of Birth            
Student Born in US 12.3 13.0 13.0 9.4 9.1 13.8
Student Born Outside US 9.9 9.1 8.0 8.2 7.6 84.8
       
Country Unknown 22.5 22.9 19.8 21.8 19.4 78.2
Caribbean 22.4 20.1 14.9 13.8 13.7 6.1
Asia 17.1 18.7 29.6 29.2 27.8 3.4
Eastern Europe 11.5 12.0 11.1 12.5 13.7 2.0
South America 11.6 11.5 8.7 8.9 8.7 2.3
Western Europe 5.1 4.5 6.6 5.5 5.1 2.3
Middle East 2.4 3.0 2.6 1.9 2.1 0.5
Africa 3.5 4.0 2.8 1.9 3.5 0.6
Central America 2.9 1.6 0.4 0.6 1.1 0.4
Central Asia 0.2 0.5 0.8 1.9 2.1 0.2
North America 0.9 0.9 2.3 1.9 1.5 4.0
Oceania 0.0 0.3 0.6 0.2 0.2 0.0
Student Birthplace Unknown 77.8 78.9 79.0 82.4 83.3 84.8
         
At least 1 Parent Born in US 6.3 6.2 6.3 6.2 5.9 9.7
At least 1 Parent Born Outside US 9.9 10.1 10.5 11.1 11.0 15.4
At least 1 Parent Birthplace Unknown 83.8 83.7 83.2 82.7 83.1 77.3
         
Both Parents Born in US 4.7 4.7 4.9 4.9 4.6 7.6
Both Parents Born Outside US 8.1 8.4 8.9 9.6 9.6 13.2
Both Parents Birthplace Unknown 87.2 86.9 86.2 85.5 85.8 76.4
Language        
Native language English 12.0 12.3 12.6 9.0 8.8 13.9
Native language other than English 8.1 9.0 8.4 8.2 7.0 9.4
Native language unknown 79.8 79.7 79.0 82.8 84.2 76.7
       
Speak language other than English at home 11.3 10.9 10.9 9.0 8.8 11.8
Speak English at home 9.5 9.5 10.0 7.1 6.6 9.6
Language unknown 79.2 79.6 79.1 84.0 84.6 78.3
       
Most comfortable with  English 13.0 12.8 13.2 2.9 3.2 4.6
Most comfortable with language other than English 3.9 3.2 3.1 0.7 0.6 1.0
Equally comfortable with both languages 19.5 17.9 16.7 5.2 4.9 5.9
Most comfortable language unknown 63.5 66.0 67.0 91.2 91.3 78.3
Source: CUNY IRDB, CUNY Show Files
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000