Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 19: Graduate FTEs By School & Program - Fall Semester

Table 19: Graduate FTEs By School & Program - Fall Semester

2008 2009 2010 2011 2012 2013 2008 2009 2010 2011 2012 2013
GRADUATE TOTALS 3,268.9 3,817.2 4,094.1 4,039.2 4,023.5 4,011.5 100.0 100.0 100.0 100.0 100.0 100.0
N N N N N N % % % % % %
Arts and Sciences Total 794.9 905.4 951.6 902.3 858.4 821.8 24.3 23.7 23.7 24.9 21.1 20.5
Anthropology 35.0 29.0 37.0 32.5 27.8 29.3 4.4 3.2 3.9 3.6 3.3 3.6
Art 126.2 135.7 142.5 149.0 141.8 129.5 15.9 15.0 15.0 16.5 16.7 15.8
Bio-Chemistry 1.3 1.8 1.8 1.3 2.5 2.1 0.2 0.2 0.2 0.1 0.3 0.3
Biological Sciences 63.3 62.4 65.0 67.0 39.7 37.1 8.0 6.9 6.8 7.4 4.7 4.5
Chemistry 3.8 7.7 3.0 5.0 4.6 4.1 0.5 0.9 0.3 0.6 0.5 0.5
Classical & Oriental Studies 7.6 10.2 9.5 10.6 7.7 11.8 1.0 1.1 1.0 1.2 0.9 1.4
Dance 0.0 0.0 0.0 0.8 9.5 12.7 0.0 0.0 0.0 0.1 1.1 1.5
Economics 45.0 55.0 66.0 83.3 81.3 74.3 5.7 6.1 6.9 9.2 9.6 9.0
English 91.8 98.3 86.3 73.2 70.0 70.3 11.5 10.9 9.1 8.1 8.2 8.6
Film and Media 34.7 38.1 35.8 28.8 25.7 30.3 4.4 4.2 3.8 3.2 3.0 3.7
Geography 34.5 35.2 47.8 42.5 40.8 39.5 4.3 3.9 5.0 4.7 4.8 4.8
History 20.8 30.8 31.8 21.8 22.0 23.0 2.6 3.4 3.3 2.4 2.6 2.8
Mathematical Studies 46.8 71.9 82.4 72.5 65.5 63.8 5.9 7.9 8.7 8.0 7.7 7.8
Med Lab Sciences* -- -- -- -- -- 9.3 -- -- -- -- -- 1.1
Music 33.8 33.9 28.9 35.6 38.3 32.3 4.3 3.7 3.0 3.9 4.5 3.9
Physics & Astronomy 1.5 6.3 4.9 3.5 3.3 2.1 0.2 0.7 0.5 0.4 0.4 0.3
Psychology 54.1 68.8 67.8 68.8 69.4 56.9 6.8 7.6 7.1 7.6 8.2 6.9
Romance Languages 21.8 29.4 22.8 19.8 13.0 11.3 2.7 3.2 2.4 2.2 1.5 1.4
Sociology 29.8 33.8 38.3 34.3 30.7 24.5 3.7 3.7 4.0 3.8 3.6 3.0
Theatre 13.3 17.0 18.5 23.5 20.6 22.0 1.7 1.9 1.9 2.6 2.4 2.7
Urban Affairs 129.8 140.1 161.5 128.5 144.2 135.7 16.3 15.5 17.0 14.3 17.0 16.5
Education Total 1,244.7 1,542.9 1,645.7 1,506.4 1,493.3 1,508.7 38.1 40.4 40.4 32.4 37.1 37.6
Curriculum and Teaching 580.4 697.2 704.6 573.5 589.2 564.7 46.6 45.2 42.8 38.1 39.5 37.4
Educational Foundations 320.7 422.0 480.0 407.2 363.6 380.8 25.8 27.4 29.2 27.0 24.3 25.2
Health & Physical Education 0.0 0.0 0.0 0.0 8.5 8.5 0.0 0.0 0.0 0.0 0.6 0.6
Special Education 302.1 384.2 411.4 476.5 490.4 510.4 24.3 24.9 25.0 31.6 32.8 33.8
Curriculum &Teaching/Ed.Found 41.5 39.5 49.7 49.2 41.6 44.3 3.3 2.6 3.0 3.3 2.8 2.9
Health Professions Total 362.7 387.2 466.5 527.3 549.3 569.2 11.1 10.1 10.1 16.1 13.7 14.2
School of Health Sciences 280.3 273.6 275.7 304.5 309.8 313.2 77.3 70.7 59.1 57.7 56.4 55.0
School of Nursing 82.4 113.6 190.8 222.8 239.5 256.0 22.7 29.3 40.9 42.3 43.6 45.0
Social Work Total 866.6 981.7 1,030.3 1,104.0 1,132.0 1,111.8 26.5 25.7 25.7 26.6 28.1 27.7
School of Social Work 866.6 981.7 1,030.3 1,104.0 1,132.0 1,111.8 100.0 100.0 100.0 100.0 100.0 100.0
* Starting Fall 2013, Med Lab Sciences are in Arts& Sciences School
Source: CUNY Show Files, IRDB
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000