Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 33: Undergraduate Degrees Awarded by Ethnicity & Sex

Table 33: Undergraduate Degrees Awarded by Ethnicity & Sex

  Total Race/ Ethnicity (in Percentages of Total) Gender (in % of Total)
    Asian Black Hispanic Am Indian White Male Female
Arts and Sciences                             
Anthropology  45 7 15.6% 4 8.9% 13 28.9% 0 0.0% 21 46.7% 8 17.8% 37 82.2%
Anthropology -- 12 42 7 16.7% 4 9.5% 13 31.0% 0 0.0% 18 42.9% 8 19.0% 34 81.0%
Anthropology -- 12M 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2 100.0%
Anthro (BA-MA) -- 412 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Art 88 20 22.7% 7 8.0% 17 19.3% 0 0.0% 44 50.0% 23 26.1% 65 73.9%
Art Hist (24cr) -- 10 21 3 14.3% 2 9.5% 7 33.3% 0 0.0% 9 42.9% 6 28.6% 15 71.4%
MHC-Art Hist (24cr) -- 10M 3 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0% 0 0.0% 3 100.0%
Art Stud (42cr) -- 15 24 9 37.5% 1 4.2% 5 20.8% 0 0.0% 9 37.5% 8 33.3% 16 66.7%
Art Stud (24cr) -- 16 20 6 30.0% 3 15.0% 3 15.0% 0 0.0% 8 40.0% 2 10.0% 18 90.0%
MHC-Art Stud (24cr) -- 16M 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2 100.0%
Art History (42 Cr)  -- 29 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
Fine Arts-BFA -- 94 11 1 9.1% 1 9.1% 1 9.1% 0 0.0% 8 72.7% 4 36.4% 7 63.6%
MHC-Fine Arts-BFA -- 94M 5 1 20.0% 0 0.0% 0 0.0% 0 0.0% 4 80.0% 2 40.0% 3 60.0%
Biology 80 21 26.3% 9 11.3% 10 12.5% 0 0.0% 40 50.0% 25 31.3% 55 68.8%
Biol Sci I -- 17 62 16 25.8% 9 14.5% 8 12.9% 0 0.0% 29 46.8% 19 30.6% 43 69.4%
Biol I-BEH Neurobio -- 17A 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2 100.0%
MHC - Biol Sci I - 17M 6 3 50.0% 0 0.0% 0 0.0% 0 0.0% 3 50.0% 2 33.3% 4 66.7%
Biol Sci I (BA/MA) -- 414 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2 100.0%
Bio Tech (BA-MS) - 418 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 2 100.0%
BS/MA MLS Bio Tech -- 419 6 1 16.7% 0 0.0% 2 33.3% 0 0.0% 3 50.0% 4 66.7% 2 33.3%
Black and Puerto Rican Studiesdies 21 0 0.0% 4 19.0% 12 57.1% 0 0.0% 5 23.8% 6 28.6% 13 61.9%
Africana/PR/Latino - 20  16 0 0.0% 4 25.0% 10 62.5% 0 0.0% 2 12.5% 3 18.8% 11 68.8%
MHC - AFPRL Studies - 20M 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
Lat Amer/Carib - 43 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
MHC - Lat Amer/Carib - 43M 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
Chemistry 63 23 36.5% 7 11.1% 5 7.9% 0 0.0% 28 44.4% 26 41.3% 37 58.7%
Chemistry(26cr) - 22 2 1 3.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
Chemistry(40 cr) - 50 2 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
Chem Maj2 Opt2 Bio - 52A 58 20 34.5% 6 10.3% 5 8.6% 0 0.0% 27 46.6% 23 39.7% 35 60.3%
MHC - Chem Maj2 Opt2 Bio - 52N 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Classical and Oriental Studieses 41 15 36.6% 1 2.4% 4 9.8% 0 0.0% 21 51.2% 12 29.3% 29 70.7%
Class Archeology - 13 5 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 100.0% 1 20.0% 4 80.0%
MHC - Classd Archeology - 13M 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Class Stud - 18 10 2 20.0% 1 10.0% 1 10.0% 0 0.0% 6 60.0% 1 10.0% 9 90.0%
MHC - Clas Stud - 18M 3 0 0.0% 0 0.0% 1 33.3% 0 0.0% 2 66.7% 3 100.0% 0 0.0%
Hebrew - 38 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Chin Lang Lit - 51 13 12 92.3% 0 0.0% 1 7.7% 0 0.0% 0 0.0% 2 15.4% 11 84.6%
Latin + Greek -- 53 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0%
Russian - 77,77A,77B 6 0 0.0% 0 0.0% 1 16.7% 0 0.0% 5 83.3% 3 50.0% 3 50.0%
Computer Science -- 33, 33A 32 10 31.3% 7 21.9% 3 9.4% 0 0.0% 12 37.5% 27 84.4% 5 15.6%
Dance 20 2 10.0% 4 20.0% 1 5.0% 0 0.0% 13 65.0% 3 15.0% 17 85.0%
Dance  -- 25 20 2 10.0% 4 20.0% 1 5.0% 0 0.0% 13 65.0% 3 15.0% 17 85.0%
Economics 235 104 44.3% 15 6.4% 25 10.6% 0 0.0% 91 38.7% 120 51.1% 115 48.9%
Economics  -- 24 75 26 34.7% 3 4.0% 11 14.7% 0 0.0% 35 46.7% 52 69.3% 23 30.7%
MHC - Economics - 24M 3 1 33.3% 0 0.0% 0 0.0% 0 0.0% 2 66.7% 2 66.7% 1 33.3%
Econ (BA-MA) -- 424 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0% 3 75.0% 1 25.0%
Accounting-BS -- 93 153 77 50.3% 12 7.8% 14 9.2% 0 0.0% 50 32.7% 63 41.2% 90 58.8%
English 362 59 16.3% 38 10.5% 83 22.9% 0 0.0% 182 50.3% 89 24.6% 273 75.4%
English  - 26 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2 100.0%
Engl - 26A 184 33 17.9% 20 10.9% 36 19.6% 0 0.0% 95 51.6% 45 24.5% 139 75.5%
Engl Creative - 26B 47 6 12.8% 6 12.8% 13 27.7% 0 0.0% 22 46.8% 20 42.6% 27 57.4%
MHC - Engl Creative - 26P 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
MHC- Engl - 26N 21 1 4.8% 2 9.5% 3 14.3% 0 0.0% 15 71.4% 10 47.6% 11 52.4%
Engl Lang Arts - 27 105 19 18.1% 10 9.5% 30 28.6% 0 0.0% 46 43.8% 13 12.4% 92 87.6%
Compar Lit - 31 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 1 50.0% 1 50.0%
Film and Media Studies 239 45 18.8% 32 13.4% 42 17.6% 0 0.0% 120 50.2% 101 42.3% 138 57.7%
Media Studies -- 71 166 38 22.9% 24 14.5% 28 16.9% 0 0.0% 76 45.8% 64 38.6% 102 61.4%
Doc + TV Prod -- 71B 12 2 16.7% 2 0.0% 3 25.0% 0 0.0% 5 41.7% 4 33.3% 8 66.7%
Emerging Media -- 71D 59 5 8.5% 6 10.2% 11 18.6% 0 0.0% 37 62.7% 33 55.9% 26 44.1%
MHC-Media Studies -- 71M 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Film (27cr) -- 82 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Geography 52 14 26.9% 3 5.8% 6 11.5% 0 0.0% 29 55.8% 17 32.7% 35 67.3%
Geography  -- 30 31 10 32.3% 2 6.5% 5 16.1% 0 0.0% 14 45.2% 8 25.8% 23 74.2%
MHC-Geography  -- 30M 2 0 0.0% 1 50.0% 0 0.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
Soc Stud Geog & Qst -- 30S 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0% 2 100.0%
Envir Earth Sci - 69A 11 1 9.1% 0 0.0% 0 0.0% 0 0.0% 10 90.9% 7 63.6% 4 36.4%
Envir manage/policy -- 69B 5 3 60.0% 0 0.0% 0 0.0% 0 0.0% 2 40.0% 1 20.0% 4 80.0%
MHC-Envir Earth Sci -- 69N 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
German 4 1 25.0% 0 0.0% 0 0.0% 0 0.0% 3 75.0% 3 75.0% 1 25.0%
German-Lang+Lit -- 34 4 1 25.0% 0 0.0% 0 0.0% 0 0.0% 3 75.0% 3 75.0% 1 25.0%
History 65 6 9.2% 6 9.2% 16 24.6% 0 0.0% 37 56.9% 32 49.2% 33 50.8%
History  -- 40 60 6 10.0% 6 10.0% 15 25.0% 0 0.0% 33 55.0% 31 51.7% 29 48.3%
MHC-History  -- 40M 5 0 0.0% 0 0.0% 1 20.0% 0 0.0% 4 80.0% 1 20.0% 4 80.0%
Math and Statistics 51 21 41.2% 7 13.7% 10 19.6% 0 0.0% 13 25.5% 23 45.1% 28 54.9%
Math/STAT& APP MATH -- 455 10 3 30.0% 3 30.0% 1 10.0% 0 0.0% 3 30.0% 5 50.0% 5 50.0%
Mathematics -- 54 35 15 42.9% 4 11.4% 7 20.0% 0 0.0% 9 25.7% 15 42.9% 20 57.1%
MHC - Mathematics -- 54M 3 0 0.0% 0 0.0% 2 66.7% 0 0.0% 1 33.3% 2 66.7% 1 33.3%
Statistics -- 84 3 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 33.3% 2 66.7%
Med Lab Sci-BS 27 12 44.4% 6 22.2% 2 7.4% 0 0.0% 7 25.9% 9 33.3% 18 66.7%
Music 29 3 10.3% 5 17.2% 4 13.8% 0 0.0% 17 58.6% 19 65.5% 10 34.5%
Music (BA-MA) -- 456 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
Music (42 Cr) -- 55 13 1 7.7% 3 23.1% 1 7.7% 0 0.0% 8 61.5% 9 69.2% 4 30.8%
Music (24 Cr) -- 56 7 0 0.0% 1 14.3% 2 28.6% 0 0.0% 4 57.1% 5 71.4% 2 28.6%
Music (60cr) BM -- 57 8 2 25.0% 1 12.5% 1 12.5% 0 0.0% 4 50.0% 4 50.0% 4 50.0%
Philosophy  21 3 14.3% 2 9.5% 3 14.3% 0 0.0% 13 61.9% 12 57.1% 9 42.9%
Philosophy -- 58 20 3 15.0% 2 10.0% 3 15.0% 0 0.0% 12 60.0% 11 55.0% 9 45.0%
MHC-Philosophy -- 58M 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0%
Physics and Astronomy 6 0 0.0% 1 16.7% 1 16.7% 0 0.0% 4 66.7% 5 83.3% 1 16.7%
Physics (BA-MA) -- 462 1 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Physics -- 62 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 1 50.0% 0 0.0%
Phys Prof Stud -- 62A 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 2 100.0% 0 0.0%
Phys OP3-Biophys -- 62C 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 100.0% 1 100.0%
Political Sci 136 18 13.2% 24 17.6% 16 11.8% 1 0.7% 77 56.6% 55 40.4% 81 59.6%
Political Sci -- 66 126 17 13.5% 24 19.0% 14 11.1% 1 0.8% 70 55.6% 51 40.5% 75 59.5%
MHC-Political Science--66M 10 1 10.0% 0 0.0% 2 20.0% 0 0.0% 7 70.0% 4 40.0% 6 60.0%
Psychology  721 190 26.4% 106 14.7% 152 21.1% 0 0.0% 273 37.9% 156 21.6% 565 78.4%
Psychology--74 703 185 26.3% 105 14.9% 152 21.6% 0 0.0% 261 37.1% 153 21.8% 550 78.2%
Psych(Neurosci) -- 74A 3 1 0.0% 0 0.0% 0 0.0% 0 0.0% 2 66.7% 2 66.7% 1 33.3%
MHC-Psychology -- 74M 15 4 0.0% 1 0.0% 0 0.0% 0 0.0% 10 66.7% 1 6.7% 14 93.3%
Religion 11 2 18.2% 2 18.2% 2 18.2% 0 0.0% 5 45.5% 5 45.5% 6 54.5%
Religion -- 72 10 1 10.0% 2 20.0% 2 20.0% 0 0.0% 5 50.0% 4 40.0% 6 60.0%
MHC-Religion -- 72M 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0%
Romance Languages 51 2 3.9% 6 11.8% 18 35.3% 0 0.0% 25 49.0% 12 23.5% 39 76.5%
French -- 28 7 1 14.3% 1 14.3% 0 0.0% 0 0.0% 5 71.4% 0 0.0% 7 100.0%
French - Literature -- 28A 1 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
French - Lang+Civ -- 28B 4 0 0.0% 1 25.0% 0 0.0% 0 0.0% 3 75.0% 2 50.0% 2 50.0%
MHC-French-Lang+Civ -- 28P 4 1 25.0% 0 0.0% 0 0.0% 0 0.0% 3 75.0% 2 50.0% 2 50.0%
Italian - 48 8 0 0.0% 0 0.0% 2 25.0% 0 0.0% 6 75.0% 2 25.0% 6 75.0%
Romance Languages -- 76 2 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 1 50.0% 1 50.0%
Spanish  -- 80 12 0 0.0% 1 8.3% 7 58.3% 0 0.0% 4 33.3% 3 25.0% 9 75.0%
Spanish - Lit -- 80A 7 0 0.0% 1 14.3% 4 57.1% 0 0.0% 2 28.6% 1 14.3% 6 85.7%
MHC-Span-Lit  -- 80N 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1 100.0%
Spanish -SP/Eng Tran -- 80B 5 0 0.0% 1 20.0% 3 60.0% 0 0.0% 1 20.0% 1 20.0% 4 80.0%
Sociology 112 18 16.1% 32 28.6% 26 23.2% 0 0.0% 36 32.1% 20 17.9% 92 82.1%
Sociology  -- 78 111 18 16.2% 32 28.8% 25 22.5% 0 0.0% 36 32.4% 20 18.0% 91 82.0%
Social Research (BA/MS) - 478 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Special Honors 66 8 12.1% 7 10.6% 2 3.0% 0 0.0% 49 74.2% 25 37.9% 41 62.1%
Special Honors  -- 79 58 8 13.8% 5 8.6% 2 3.4% 0 0.0% 43 74.1% 22 37.9% 36 62.1%
MHC-Special Honors  -- 79M 8 0 0.0% 2 25.0% 0 0.0% 0 0.0% 6 75.0% 3 37.5% 5 62.5%
Theater  42 6 14.3% 5 11.9% 6 14.3% 0 0.0% 25 59.5% 12 28.6% 30 71.4%
Theater (30cr)  -- 81 39 6 15.4% 4 10.3% 5 12.8% 0 0.0% 24 61.5% 10 25.6% 29 74.4%
MHC-Theater (30cr)  -- 81M 3 0 0.0% 1 33.3% 1 33.3% 0 0.0% 1 33.3% 2 66.7% 1 33.3%
Urban Affairs and Planning 26 5 19.2% 5 19.2% 2 7.7% 0 0.0% 14 53.8% 9 34.6% 17 65.4%
Urban Studies (24cr) -- 85 25 4 16.0% 5 20.0% 2 8.0% 0 0.0% 14 56.0% 9 36.0% 16 64.0%
MHC-Urban Studies (24cr) -- 85M5M 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Women and Gender Studies 26 8 30.8% 3 11.5% 3 11.5% 0 0.0% 12 46.2% 2 7.7% 25 96.2%
Women's Studies (18cr) -- 89 25 7 28.0% 3 12.0% 3 12.0% 0 0.0% 12 48.0% 2 8.0% 24 96.0%
MHC-Women's Studies (18cr) -89M -- 89M 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Education                              
Elementary 40 15 37.5% 3 7.5% 5 12.5% 0 0.0% 17 42.5% 3 7.5% 37 92.5%
Childhood Ed (1-6) -- E59 37 14 37.8% 2 5.4% 4 10.8% 0 0.0% 17 45.9% 3 8.1% 34 91.9%
MHC-Childhd Ed (1-6) -- M5959 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
Math OPT2 Child Ed -- 54C 1 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Adolescent Education 42 9 21.4% 6 14.3% 10 23.8% 0 0.0% 17 40.5% 12 28.6% 30 71.4%
Chem TEP - 422 2 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0%
Dance Adol Ed - E25 1 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0%
Engl Adol - 26C 11 2 18.2% 3 27.3% 3 27.3% 0 0.0% 3 27.3% 3 27.3% 8 72.7%
Engl TEP - E26, 26E 5 1 20.0% 0 0.0% 2 40.0% 0 0.0% 2 40.0% 1 20.0% 4 80.0%
Earth Sci Adol -- 487 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 1 50.0% 1 50.0%
MHC-English -Prep  Sec TC --M26 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0% 1 25.0% 3 75.0%
Hist Soc Stud - E40 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0%
Math (BA/MA)/ADOL ED -- 461 15 5 33.3% 2 13.3% 2 13.3% 0 0.0% 6 40.0% 4 26.7% 11 73.3%
Health Professions                             
Health Professions 13 2 15.4% 7 53.8% 2 15.4% 0 0.0% 2 15.4% 1 7.7% 12 92.3%
Comm Hlth Ed-BS -- 64 11 1 9.1% 7 63.6% 2 18.2% 0 0.0% 1 9.1% 1 9.1% 10 90.9%
Phys Therapy-BS -- 70 2 1 50.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 2 100.0%
Urban Public Health 31 14 45.2% 0 0.0% 2 6.5% 0 0.0% 15 48.4% 5 16.1% 26 83.9%
Nutri & Food Sci  -- 91 27 14 51.9% 0 0.0% 2 7.4% 0 0.0% 11 40.7% 5 18.5% 22 81.5%
Ntr&Fd: Diet BS/MS -- 491 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 4 100.0%
Nursing 208 78 37.5% 26 12.5% 23 11.1% 1 0.5% 80 38.5% 34 16.3% 174 83.7%
Nursing-BS -- 95 109 54 49.5% 10 9.2% 13 11.9% 1 0.9% 31 28.4% 23 21.1% 86 78.9%
Nursing Accel-BS -- 95A 28 6 21.4% 2 7.1% 2 7.1% 0 0.0% 18 64.3% 3 10.7% 25 89.3%
MHC-Nursing-BS -- 95M 2 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0% 2 100.0%
RN Pathway(Nurs)  -- 96 69 18 26.1% 14 20.3% 7 10.1% 0 0.0% 30 43.5% 8 11.6% 61 88.4%
Unduplicated School Totals                             
Arts and Sciences 2,542 642 25.3% 332 13.1% 499 19.6% 1 0.0% 1,068 42.0% 790 31.1% 1,752 68.9%
Education 82 24 29.3% 9 11.0% 15 18.3% 0 0.0% 34 41.5% 15 18.3% 67 81.7%
Health Professions 252 94 37.3% 33 13.1% 27 10.7% 1 0.4% 97 38.5% 40 15.9% 212 84.1%
Unduplicated College Total 2,876 760 26.4% 374 13.0% 541 18.8% 2 0.1% 1,199 41.7% 845 29.4% 2,031 70.6%
Notes: Row percentages are equal to 100%.          
Started from Fall 2013, Med Lab Sciences included in Arts & Sciences
Source: CUNY IRDB 
         
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000