COMPUTABLE GRADES (EFFECTIVE SPRING 2000)
GPA Values - Current
Grade | Undergraduate | Graduate |
A+ | 4.0 | 4.0 |
A | 4.0 | 4.0 |
A- | 3.7 | 3.7 |
B+ | 3.3 | 3.3 |
B | 3.0 | 3.0 |
B- | 2.7 | 2.7 |
C+ | 2.3 | 2.3 |
C | 2.0 | 2.0 |
D | 1.0 | N/A |
F | 0 | 0 |
WU | 0 | 0 |
FIN | 0 | N/A |
FAB | 0 | N/A |
EXAMPLE:
Quality
Grade Credits Weight Points
A 8½ x 4 = 34
A- 6 x 3.7 = 22.2
B 15 x 3 = 45
B- 10 x 2.7 = 27
C 8½ x 2 = 17
D 3 x 1 = 3
F, WU, FIN 2 x 0 = 0
Total Quality
Total Credits 53 Points 148.2
148.2 ÷ 53 = 2.79 GPA
Please fill in the following fields and click on Get GPA.
(If you don't have credits for certain grade, please leave the value 0 in it for calculation.)