Graduate Courses
Graduate level courses are offered at Hunter College and in the CUNY Graduate Center. Master’s programs can be completed as a full or part-time student, with or without a research thesis.
These are the courses offered for the academic year, subject to change. For the most up-to-date information, always check the schedule of classes.
Course | Number | Credits | Fulfills* |
---|---|---|---|
Basic Concepts in Astronomy | ASTRO 10000 | 3 | FSW |
Lab Explorations in Astronomy | ASTRO 10200 | 3 | RLP |
Basics Concepts of Physics | PHYS 10000 | 3 | FSW |
Basic Concepts:Physics Lab | PHYS 10100 | 3 | RLP |
Gen Phys: Intro Mech-Heat-Snd | PHYS 11000 | 4.5 | RLP |
Gen Mech-Heat-Snd | PHYS 11100 | 5.5 | RLP |
Gen Elec-Magnetsm | PHYS 12000 | 4.5 | FSW |
Gen Elec-Magnetsm | PHYS 12100 | 5.5 | FSW |
Modern Physics Laboratory | PHYS 23500 | 2 | |
Theoretical Physics | PHYS 30100 | 3 | |
Intermediate Mechanics | PHYS 33500 | 4 | |
Senior Thesis | PHYS 39900 | 3 | |
Electromagnetic Theory I | PHYS 41500 | 3 | |
Intro to Research | PHYS 45301 | 1 | |
Intro to Research | PHYS 45302 | 2 | |
Intro to Research | PHYS 45303 | 3 | |
Introduction to Research | PHYS 45401 | 1 | |
Intro to Research | PHYS 45402 | 2 | |
Introduction to Research | PHYS 45403 | 3 | |
Num Methods for Modern Physics | PHYS 48500 | 3 |
*Fulfills Hunter Core Requirement.
Course | Number | Session / Weeks | Credits | Fulfills* |
---|---|---|---|---|
Basic Concepts in Astronomy | ASTRO 10000 | I / 6 | 3 | FSW |
Lab Explorations in Astronomy | ASTRO 10200 | I / 6 | 3 | RLP |
Gen Phys: Intro Mech-Heat-Snd | PHYS 11000 | II / 5 | 4.5 | RLP |
Gen Elec-Magnetsm | PHYS 12000 | I / 6 | 4.5 | FSW |
Intro to Research | PHYS 45301 | I / 6 | 1 | |
Intro to Research | PHYS 45302 | I / 6 | 2 | |
Intro to Research | PHYS 45303 | I / 6 | 3 | |
Introduction to Research | PHYS 45401 | I / 6 | 1 | |
Intro to Research | PHYS 45402 | I / 6 | 2 | |
Introduction to Research | PHYS 45403 | I / 6 | 3 |
*Fulfills Hunter Core Requirement.
Course | Number | Credits | Fulfills* |
---|---|---|---|
Basic Concepts in Astronomy | ASTRO 10000 | 3 | FSW |
Lab Explorations in Astronomy | ASTRO 10200 | 3 | RLP |
Basics Concepts of Physics | PHYS 10000 | 3 | FSW |
Basic Concepts:Physics Lab | PHYS 10100 | 3 | RLP |
Gen Phys: Intro Mech-Heat-Snd | PHYS 11000 | 4.5 | RLP |
Gen Mech-Heat-Snd | PHYS 11100 | 5.5 | RLP |
Gen Elec-Magnetsm | PHYS 12000 | 4.5 | FSW |
Gen Elec-Magnetsm | PHYS 12100 | 5.5 | FSW |
Tpcs in Planetary Exploration | PHYS 20N01 | 3 | |
Interm Electricity &Magnetism | PHYS 33400 | 4 | |
Num Methods Classical Physics | PHYS 38500 | 3 | |
Senior Thesis | PHYS 39900 | 3 | |
Quantum Theory | PHYS 42500 | 3 | |
Intro to Research | PHYS 45301 | 1 | |
Intro to Research | PHYS 45302 | 2 | |
Intro to Research | PHYS 45303 | 3 | |
Introduction to Research | PHYS 45401 | 1 | |
Intro to Research | PHYS 45402 | 2 | |
Introduction to Research | PHYS 45403 | 3 |
*Fulfills Hunter Core Requirement.
Year | Required BA | Lab Course | Required/Electives | Elective BA | Elective | Math/Phys |
---|---|---|---|---|---|---|
Spring 2023 | PHYS 330 - Atomic | PHYS 230 - Class. | PHYS 445/645 - Solid State | PHYS 336 - Stat/Thermo | PHYS 385/685 - NumMeth 12 | |
Fall 2023 | PHYS 334 - E&M-1 | PHYS 221; PHYS 222 | PHYS 425/625 - Quant | PHYS 485/695 - NumMeth 22 | PHYS 301/605 | |
Spring 2024 | PHYS 335 - Mech. | PHYS 230 | PHYS 342 - Optics | PHYS 415/615 - E&M-2 | PHYS 385/685 - NumMeth 12 | |
Fall 2024 | PHYS 330 - Atomic | PHYS 221; PHYS 222 | PHYS 4201 | PHYS 336 - Stat/Thermo | PHYS 485/695 NumMeth 22 | PHYS 301/605 |
Spring 2025 | PHYS 334 - E&M-1 | PHYS 230 | PHYS 445/645 - Solid State | PHYS 425/625 - Quant | PHYS 385/685 - NumMeth 12 | |
Fall 2025 | PHYS 335 - Mech. | PHYS 235 | PHYS 342 - Optics | PHYS 415/615 - E&M-2 | PHYS 485/695 - NumMeth 22 | PHYS 301/605 |
Spring 2026 | PHYS 330 - Atomic | PHYS 230 | PHYS 4201 | PHYS 336 - Stat/Thermo | PHYS 385/685 - NumMeth 12 | |
Fall 2026 | PHYS 301/605 | PHYS 221; PHYS 222 | PHYS 445/645 - Solid State | PHYS 425/625 - Quant | PHYS 485/695 - NumMeth 22 | PHYS 301/605 |
Spring 2027 | PHYS 335 - Mech. | PHYS 235 | PHYS 342 - Optics | PHYS 415/615 - E&M-2 | PHYS 385/685 - NumMeth 12 |
1If this course is not offered due to low enrollment, students may take PHYS 42300 at CCNY through e-Permit.
2This course is offered online. PHYS 385 is no longer a pre-requisite for PHYS 485.
Astronomy
Physics
SCI 101, 102 - Foundations of Science
6 hours, 4.5 credits each semester
Both 101 and 102 must be taken for credit. A study of the nature of science following the historical development of such major concepts as the laws of planetary motion, Newton's laws of motion, the atomic theory, and evolution. Lectures are accompanied by labs and frequent writing assignments.
ASTRO 100, 101: Basic Concepts in Astronomy + Laboratory Exercises
5 hours (3 lectures, 2 labs), 4 credits
Introductory one semester astronomy course designed for non-science majors. This course satisfies the GER Science + Lab requirement.
PHYS 100: Basic Concepts of Physics
3 hours (2 lectures), 3 credits
Fulfills the Scientific World category of the Flexible Core of Pathways. It is a pre/co-requisite of the lab-including course PHYS 101, of the Life and Physical Sciences category (but you may take 100 without taking 101). Note that this is a one-semester terminal physics course, and it does not fulfill the pre-med physics requirement.
PHYS 101: Basic Concepts of Physics with Laboratory Exercises
3 hours (1 lecture, 2 labs), 3 credits
Fulfills the Life and Physical Sciences category of Pathways. The pre/co-requisite course Physics 100 satisfies the Scientific World category of the Flexible Core of Pathways (but you may take 100 without taking 101). Note that this is a one-semester terminal physics course, and it does not fulfill the pre-med physics requirement.
PHYS 110: General Physics: Introductory Course in Mechanics, Heat and Sound (Uses College Algebra)
7 hours (3 lectures, 3 labs, 1 recitation), 4.5 credits
Pre-req: MATH 120 or equivalent by Mathematics Department exam. An introductory physics course in mechanics, heat and sound. First semester of two semester introductory physics course using college-level algebra.
PHYS 111: General Physics: Introductory Course in Mechanics, Heat, and Sound (Uses Calculus)
8 hours (4 lectures, 3 labs, 1 recitation), 5.5 credits
Pre-req (or co-req with permission): MATH 150. First semester of a two semester introductory calculus-based physics course. Required for majors.
PHYS 120: General Physics: Introductory Course in Electricity and Magnetism, Light, and Atomic Physics (Uses College Algebra)
7 hours (3 lectures, 3 labs, 1 recitation), 4.5 credits
Pre-req: PHYS 110 or PHYS 111. An introductory physics course in electricity, magnetism, atomic physics and light. Second semester of PHYS 110, a 2-semester introductory physics course using algebra.
PHYS 121: General Physics: Introductory Course in Electricity and Magnetism, Light, and Atomic Physics (Uses Calculus)
8 hours (4 lectures, 3 labs, 1 recitation), 5.5 credits
Pre-req: PHYS 110 or PHYS 111. Pre-req (or co-req with permission): MATH 155. An introductory physics course in electricity, magnetism, light, and atomic physics. Second semester of PHYS 111, a 2-semester introductory physics course using calculus. Required for majors.
PHYS 130 to 133: Preprofessional Science: Core I, II, III, and IV
The Core curriculum is a two-year introductory science course that integrates physics, chemistry and pre-calculus mathematics. The program strives to provide a supportive, stimulating and rigorous experience in the quantitative sciences for students through innovative curricula, strong peer and faculty support, and exposure to scientific research.
You can search for the schedule of classes using either the CUNY Global Search tool or by logging into your CUNYfirst account and using their "Search for Classes" option.
The undergraduate catalog lists all undergraduate Physics and Astronomy courses ever taught. Physics and Astronomy courses have the prefix PHYS and ASTRO.
Note: You will need to consult the schedule of classes or contact the department to find when/if a listed course may be offered.