Undergraduate Courses
Listed below are the Computer Science undergraduate courses offered at Hunter College for the academic year which are subject to change. For the most up-to-date information, always check the schedule of classes.
Note:Core courses for the Computer Science major are highlighted.
Course | Number | Credits | Fulfills* |
Computers & Money:Quant | CSCI 12100 | 3 | Required Core – Mathematical & Quantitative Reasoning |
Introduction: Computer Science | CSCI 12700 | 3 | Flexible Core – Scientific World |
Practical Unix Programming Lab | CSCI 13200 | 3 | Flexible Core – Scientific World |
Programing for Everyone | CSCI 13300 | 3 | Flexible Core – Scientific World |
Software Analysis and Design 1 | CSCI 13500 | 4 | |
Discrete Structures | CSCI 15000 | 4 | |
Computer Architecture 1 | CSCI 16000 | 3 | |
Independent Workshop | CSCI 18100 | 1 | |
Independent Workshop | CSCI 18200 | 2 | |
Independent Workshop | CSCI 18300 | 3 | |
Program Project Sem Minor | CSCI 23300 | 1 | |
Software Analysis and Design 2 | CSCI 23500 | 3 | |
Computer Architecture 2 | CSCI 26000 | 3 | |
Computer Theory 1 | CSCI 26500 | 3 | |
Software Analysis and Design 3 | CSCI 33500 | 3 | |
Computer Theory 2 | CSCI 36500 | 3 | |
Independent Study in Computer Science | CSCI 39100 | 1 | |
Independent Study in Computer Science | CSCI 39200 | 2 | |
Independent Study in Computer Science | CSCI 39300 | 3 | |
Programming Tech in Scala | CSCI 49385 | 3 | |
Research in AI and ML | CSCI 49389 | 3 | |
Supervised Research | CSCI 49600 | 1 | |
Supervised Research | CSCI 49700 | 2 | |
Supervised Research | CSCI 49800 | 3 | |
Advanced Applications: A Capstone for Majors | CSCI 49900 | 4 |
*Fulfills Hunter Core Requirement.
Note: Core courses for the Computer Science major are highlighted.
Course | Number | Credits | Fulfills* |
Computers & Money:Quant | CSCI 12100 | 3 | Required Core – Mathematical & Quantitative Reasoning |
Introduction to Computer Science | CSCI 12700 | 3 | Flexible Core – Scientific World |
Practical Unix and Programming with Lab | CSCI 13200 | 3 | Flexible Core – Scientific World |
Programing for Everyone | CSCI 13300 | 3 | Flexible Core – Scientific World |
Software Analysis and Design 1 | CSCI 13500 | 4 | |
Discrete Structures | CSCI 15000 | 4 | |
Computer Architecture 1 | CSCI 16000 | 3 | |
Independent Workshop | CSCI 18100 | 1 | |
Independent Workshop | CSCI 18200 | 2 | |
Independent Workshop | CSCI 18300 | 3 | |
Programming Methods | CSCI 22700 | 3 | |
Relational Databases and SQL Programming, with Lab | CSCI 23200 | 3 | |
Program Project Sem Minor | CSCI 23300 | 1 | |
Software Analysis and Design 2 | CSCI 23500 | 3 | |
Computer Architecture 2 | CSCI 26000 | 3 | |
Computer Theory 1 | CSCI 26500 | 3 | |
Symbolic Logic | CSCI 27500 | 3 | |
Software Analysis and Design 3 | CSCI 33500 | 3 | |
Operating Systems | CSCI 34000 | 3 | |
Artificial Intelligence | CSCI 35000 | 3 | |
Computer Architecture 3 | CSCI 36000 | 3 | |
Advanced Symbolic Logic | CSCI 37100 | 3 | |
Logic and Computers | CSCI 37200 | 3 | |
Numerical Methods 1 | CSCI 38500 | 3 | |
Independent Study in Computer Science | CSCI 39100 | 1 | |
Independent Study in Computer Science | CSCI 39200 | 2 | |
Independent Study in Computer Science | CSCI 39300 | 3 | |
Digital Image Processing | CSCI 39534 | 3 | |
Intro to Robotics | CSCI 39536 | 3 | |
Flutter App Dev | CSCI 39540 | 3 | |
Basics of Game Engines | CSCI 39541 | 3 | |
Intro to Data Science | CSCI 39542 | 3 | |
Intro to Data Mining | CSCI 39543 | 3 | |
Digital Product Dev | CSCI 39544 | 3 | |
Practical Web Development | CSCI 39548 | 3 | |
iOS Development | CSCI 39597 | 3 | |
Intro to Cyber Risk | CSCI 39598 | 3 | |
Software Engineering | CSCI 40500 | 3 | |
Data Communications and Networks | CSCI 41500 | 3 | |
Data Base Management | CSCI 43500 | 3 | |
Computational Vision | CSCI 49369 | 3 | |
Big Data Technology | CSCI 49376 | 3 | |
Intro to Blockchain | CSCI 49379 | 3 | |
Intro to Computer Security | CSCI 49381 | 3 | |
Non-Standard Computers | CSCI 49390 | 3 | |
Supervised Research | CSCI 49600 | 1 | |
Supervised Research | CSCI 49700 | 2 | |
Supervised Research | CSCI 49800 | 3 | |
Advanced Applications: A Capstone for Majors | CSCI 49900 | 4 |
*Fulfills Hunter Core Requirement.
Note: Core courses for the Computer Science major are highlighted.
Course | Number | Credits | Fulfills* |
Computers & Money:Quant | CSCI 12100 | 3 | Required Core – Mathematical & Quantitative Reasoning |
Introduction to Computer Science | CSCI 12700 | 3 | Flexible Core – Scientific World |
Programing for Everyone | CSCI 13300 | 3 | Flexible Core – Scientific World |
Software Analysis and Design 1 | CSCI 13500 | 4 | |
Discrete Structures | CSCI 15000 | 4 | |
Computer Architecture 1 | CSCI 16000 | 3 | |
Independent Workshop | CSCI 18100 | 1 | |
Independent Workshop | CSCI 18200 | 2 | |
Independent Workshop | CSCI 18300 | 3 | |
Software Analysis and Design 2 | CSCI 23500 | 3 | |
Computer Architecture 2 | CSCI 26000 | 3 | |
Computer Theory 1 | CSCI 26500 | 3 | |
Software Analysis and Design 3 | CSCI 33500 | 3 | |
Operating Systems | CSCI 34000 | 3 | |
Independent Study in Computer Science | CSCI 39100 | 1 | |
Independent Study in Computer Science | CSCI 39200 | 2 | |
Independent Study in Computer Science | CSCI 39300 | 3 | |
Basics of Game Engines | CSCI 39541 | 3 | |
Intro to Data Mining | CSCI 39543 | 3 | |
Practical Web Development | CSCI 39548 | 3 | |
Intro to Cyber Risk | CSCI 39598 | 3 | |
Data Base Management | CSCI 43500 | 3 | |
Big Data Technology | CSCI 49376 | 3 | |
VR, AR, Mixed Reality | CSCI 49383 | 3 | |
Supervised Research | CSCI 49600 | 1 | |
Supervised Research | CSCI 49700 | 2 | |
Supervised Research | CSCI 49800 | 3 | |
Advanced Applications: A Capstone for Majors | CSCI 49900 | 4 |
*Fulfills Hunter Core Requirement.