Final Exams — Fall 2023
Thursday, December 14 through Wednesday, December 20
Day, Evening, and Weekend, Undergraduate, Graduate, and Doctoral Classes
3-Hour Day Classes
If Your Class meets: | Last Class Meets: | Exam Date and Time Will Be: | ||||
T, W, F | 8:30-9:20 am | F | 12/8/2023 | F | 12/15/2023 | 9:00 - 11:00 am |
T, F | 8:30-9:45 am | F | 12/8/2023 | F | 12/15/2023 | 9:00 - 11:00 am |
M, Th | 8:30-9:45 am | M | 12/11/2023 | Th | 12/14/2023 | 9:00 - 11:00 am |
T, W, F | 9:30-10:20 am | F | 12/8/2023 | M | 12/18/2023 | 9:00 - 11:00 am |
T, F | 10:00-11:15 am | F | 12/8/2023 | M | 12/18/2023 | 9:00 - 11:00 am |
M, Th | 10:00-11:15 am | M | 12/11/2023 | Th | 12/14/2023 | 11:30 - 1:30 pm |
M, W, Th | 10:30 - 11:20 am | M | 12/11/2023 | Th | 12/14/2023 | 11:30 - 1:30 pm |
T, W, F | 10:30-11:20 am | F | 12/8/2023 | W | 12/20/2023 | 9:00 - 11:00 am |
T, F | 11:30-12:45 pm | F | 12/8/2023 | T | 12/19/2023 | 9:00 - 11:00 am |
M, W, Th | 11:30 - 12:20 pm | M | 12/11/2023 | M | 12/18/2023 | 11:30 - 1:30 pm |
M, Th | 11:30 - 12:45 pm | M | 12/11/2023 | M | 12/18/2023 | 11:30 - 1:30 pm |
M, W, Th | 12:30 - 1:20 pm | M | 12/11/2023 | W | 12/20/2023 | 11:30 - 1:30 pm |
T, F | 1:00-2:15 pm | F | 12/8/2023 | F | 12/15/2023 | 11:30 - 1:30 pm |
M, Th | 1:00-2:15 pm | M | 12/11/2023 | Th | 12/14/2023 | 1:45 - 3:45 pm |
M, W, Th | 1:30 - 2:20 pm | M | 12/11/2023 | Th | 12/14/2023 | 1:45 - 3:45 pm |
M, Th | 2:30-3:45 pm or | M | 12/11/2023 | M | 12/18/2023 | 1:45 - 3:45 pm |
T, F | 4:00-5:15 pm or | F | 12/8/2023 | T | 12/19/2023 | 1:45 - 3:45 pm |
T, Th | 4:00–5:15 pm | Th | 12/7/2023 | T | 12/19/2023 | 1:45 - 3:45 pm |
M, W, Th | 4:00 - 4:50 pm or | M | 12/11/2023 | W | 12/20/2023 | 3:00 - 5:00 pm |
M, W | 4:00-5:15 pm or | M | 12/11/2023 | W | 12/20/2023 | 3:00 - 5:00 pm |
M, Th | 4:00-5:15 pm or | M | 12/11/2023 | W | 12/20/2023 | 3:00 - 5:00 pm |
W | 8:30 - 11:20 am | W | 12/6/2023 | W | 12/20/2023 | 9:00 - 11:00 am |
W | 9:30 - 12:20 pm | W | 12/6/2023 | W | 12/20/2023 | 9:00 - 11:00 am |
W | 10:30 - 1:20 pm | W | 12/6/2023 | W | 12/20/2023 | 9:00 - 11:00 am |
4-Hour Day Classes
If Your Class meets: | Last Class Meets: | Exam Date and Time Will Be: | ||||
M, Th | 7:30-9:20 am | M | 12/11/2023 | Th | 12/14/2023 | 6:45 - 8:45 am |
M, Th | 8:30 - 10:20 am | M | 12/11/2023 | Th | 12/14/2023 | 9:00 - 11:00 am |
M, Th | 9:30 - 11:20 am | M | 12/11/2023 | Th | 12/14/2023 | 11:30 - 1:30 pm |
M, Th | 11:30 - 1:20 pm | M | 12/11/2023 | M | 12/18/2023 | 11:30 - 1:30 pm |
M, Th | 1:30 - 3:20 pm | M | 12/11/2023 | Th | 12/14/2023 | 1:45 - 3:45 pm |
T, F | 7:30-9:20 am | F | 12/8/2023 | F | 12/15/2023 | 6:45 - 8:45 am |
T, F | 8:30 - 10:20 am | F | 12/8/2023 | F | 12/15/2023 | 9:00 - 11:00 am |
T, F | 9:30 - 11:20 am | F | 12/8/2023 | M | 12/18/2023 | 9:00 - 11:00 am |
T, F | 11:30 - 1:20 pm | F | 12/8/2023 | T | 12/19/2023 | 9:00 - 11:00 am |
3-Hour Evening Classes
If Your Class meets: | Last Class Meets: | Exam Date and Time Will Be: | ||||
M, W | 5:30-6:45 pm | M | 12/11/2023 | W | 12/20/2023 | 5:20 - 7:20 pm |
M, W | 7:00-8:15 pm | M | 12/11/2023 | M | 12/18/2023 | 6:20 - 8:20 pm |
M, W | 8:30-9:45 pm | M | 12/11/2023 | W | 12/20/2023 | 7:30 - 9:30 pm |
T, Th | 5:30-6:45 pm | Th | 12/7/2023 | T | 12/19/2023 | 5:20 - 7:20 pm |
T, Th | 7:00-8:15 pm | Th | 12/7/2023 | Th | 12/14/2023 | 6:20 - 8:20 pm |
T, Th | 8:30-9:45 pm | Th | 12/7/2023 | T | 12/19/2023 | 7:30 - 9:30 pm |
4-Hour Evening Classes
If Your Class meets: | Last Class Meets: | Exam Date and Time Will Be: | ||||
M, W | 5:30 - 7:20 pm | M | 12/11/2023 | W | 12/20/2023 | 5:20 - 7:20 pm |
M, W | 7:30 - 9:20 pm | M | 12/11/2023 | M | 12/18/2023 | 6:20 - 8:20 pm |
T, Th | 5:30 - 7:20 pm | Th | 12/7/2023 | T | 12/19/2023 | 5:20 - 7:20 pm |
T, Th | 7:30 - 9:20 pm | Th | 12/7/2023 | Th | 12/14/2023 | 6:20 - 8:20 pm |
100, 120, 150-Minute Classes that Meet Once Weekly*
Day, Evening, Weekend, Graduate, and Doctoral Courses
*Final exams for classes that meet once per week are held on the date noted for two hours.
If Class meets: | Last Class Meets: | Exam Takes Place: | ||
Saturday | S | 12/9/2023 | S | 12/16/2023 |
Sunday | Su | 12/10/2023 | Su | 12/17/2023 |
Monday | M | 12/11/2023 | M | 12/18/2023 |
Tuesday | T | 12/5/2023 | T | 12/19/2023 |
Wednesday | W | 12/6/2023 | W | 12/20/2023 |
Thursday | Th | 12/7/2023 | Th | 12/14/2023 |
Friday | F | 12/8/2023 | F | 12/15/2023 |